Just like you would expect from a healthy and balanced meal. It tastes delicious and is easy to digest.
Happy Banana (Mat Armstrong)
Happy Banana (Mat Armstrong)
Bezlaktozowy posiłek w formie napoju o smaku bananowym.
Mat Armstrong’s Limited Edition Banana RTD – Speed into spring!
Fast, fun, and full of flavour!
Rev up your taste buds with Mat Armstrong’s Happy Banana Limited Edition Drink! Designed for those who live life in the fast lane, this exclusive release brings together taste, convenience, and personality in one unique bottle.
What makes it special?
A bottle that tells a story
This isn’t just a drink—it’s a celebration of Mat’s journey, personality, and passion. With a fun, lighthearted bottle sleeve, this limited edition release embodies the authentic, adventurous, and playful spirit of Mat Armstrong.
Available now – Get yours before they’re gone!
This is a one-time drop, so don’t miss your chance to own a piece of Mat’s world.
Order now and speed into spring!

Resumen de nutrientes *
- 36 g
- 30 g
- 24 g
- 8.6 g
* Cantidad de macronutrientes contenidos en una 500 ml Drink - sabor Happy Banana (Mat Armstrong).
Valores nutricionales
Ingredientes
Comida para beber con sabor a plátano sin lactosa a base de leche semidesnatada y aceites vegetales. Con edulcorante. Producto esterilizado UHT.
Ingredientes:
Alérgenos:
- Wheat
- Wheat
- Milk
- Milk
Valores nutricionales
Valor nutricional | 100 ml | RM* | 500 ml | RM* |
---|---|---|---|---|
Energía [kJ] | 418 kJ | 5 % | 2088 kJ | 25 % |
Energía [kcal] | 100 kcal | 5 % | 500 kcal | 25 % |
Grasa | 4.8 g | 7 % | 24 g | 35 % |
del presente: ácidos grasos saturados | 1.0 g | 5 % | 5.0 g | 25 % |
Fibra | 7.2 g | 3 % | 36 g | 14 % |
de los cuales azúcar | 4.7 g | 5 % | 23 g | 26 % |
Fibra | 1.7 g | 8.6 g | ||
Proteína | 6.0 g | 12 % | 30 g | 60 % |
Sal | 0.16 g | 3 % | 0.81 g | 14 % |
Vitaminas | 100 ml | NRV** | 500 ml | NRV** |
Vitamina A | 48.0 μg | 6 % | 240 μg | 30 % |
Vitamina D | 0.25 μg | 5 % | 1.3 μg | 25 % |
Vitamina E | 2.2 mg | 18 % | 11 mg | 92 % |
Vitamina K | 4.5 μg | 6 % | 23 μg | 30 % |
Vitamina C | 4.0 mg | 5 % | 20 mg | 25 % |
Tiamina / B1 | 0.055 mg | 5 % | 0.28 mg | 25 % |
Riboflavina / B2 | 0.17 mg | 12 % | 0.84 mg | 60 % |
Niacina / B3 | 0.80 mg | 5 % | 4.0 mg | 25 % |
Vitamina B6 | 0.11 mg | 8 % | 0.53 mg | 38 % |
Ácido fólico | 10.1 μg | 5 % | 50.5 μg | 25 % |
Vitamina B12 | 0.13 μg | 5 % | 0.63 μg | 25 % |
Biotina | 2.5 μg | 5 % | 13 μg | 25 % |
Ácido pantoténico / B5 | 0.36 mg | 6 % | 1.8 mg | 30 % |
Minerales | 100 ml | NRV** | 500 ml | NRV** |
Potasio | 120 mg | 6 % | 600 mg | 30 % |
Cloruro | 80.0 mg | 10 % | 400 mg | 50 % |
Calcio | 160 mg | 20 % | 800 mg | 100 % |
Fósforo | 126 mg | 18 % | 630 mg | 90 % |
Magnesio | 18.8 mg | 5 % | 94.0 mg | 25 % |
Hierro | 0.70 mg | 5 % | 3.5 mg | 25 % |
Zinc | 0.99 mg | 10 % | 5.0 mg | 50 % |
Cobre | 0.050 mg | 5 % | 0.25 mg | 25 % |
Manganeso | 0.10 mg | 5 % | 0.50 mg | 25 % |
Selenio | 5.5 μg | 10 % | 28 μg | 50 % |
Cromo | 7.2 μg | 18 % | 36 μg | 90 % |
Molibdeno | 7.5 μg | 15 % | 38 μg | 75 % |
Yodo | 10.5 μg | 7 % | 52.5 μg | 35 % |
*Ingesta de referencia para un adulto medio (8400 kJ / 2000 kcal)
**Valores de referencia de nutrientes