
Thai Curry
Thai Curry
Regular price
€ 23,94 €
Regular price
Sale price
€ 23,94 €
6 x
104 g
Unit price
€ 38,74 €
per
kg
€ 3,99 € per meal
per meal
Tax included.Shipping calculated at checkout.
Complete meal based on rice and quinoa.
Complete meal based on rice and quinoa that brings some spice to your daily life.
Hot water, wait five minutes and boom – 26 vitamins and minerals and more essential nutrients your body needs are ready. Super delicious, of course.
Spice level: 2 out of 3

Nutrient overview *
- 46 g
- 20 g
- 13 g
- 10 g
* Amount of macronutrients contained in a 400 g Hot Bowl - flavour Thai Curry.
Nutritional values
Ingredients
Complete meal based on rice and quinoa. With high protein content, fibre, vitamins and minerals.
Ingredients:
Allergens:
- Soybeans
- Soy
- Celery
- Mustard
Nutritional values
Nutritional values | 100 ml | RI* | 400 g | RI* |
---|---|---|---|---|
Energy [kJ] | 554 kJ | 7 % | 1677 kJ | 20 % |
Energy [kcal] | 132 kcal | 7 % | 400 kcal | 20 % |
Fat | 4.2 g | 6 % | 13 g | 18 % |
of which saturates | 2.1 g | 11 % | 6.4 g | 32 % |
Carbohydrate | 15 g | 6 % | 46 g | 18 % |
of which sugars | 3.8 g | 4 % | 12 g | 13 % |
Fibre | 3.3 g | 10.0 g | ||
Protein | 6.7 g | 13 % | 20 g | 41 % |
Salt | 0.59 g | 10 % | 1.8 g | 30 % |
Vitamins | 100 ml | NRV** | 400 g | NRV** |
Vitamin A | 250 μg | 31 % | 758 μg | 95 % |
Vitamin D | 0.50 μg | 10 % | 1.5 μg | 30 % |
Vitamin E | 2.4 mg | 20 % | 7.2 mg | 60 % |
Vitamin K | 10 μg | 13 % | 30 μg | 40 % |
Vitamin C | 7.9 mg | 10 % | 24 mg | 30 % |
Thiamin / B1 | 0.11 mg | 10 % | 0.30 mg | 30 % |
Riboflavin / B2 | 0.14 mg | 10 % | 0.40 mg | 30 % |
Niacin / B3 | 1.6 mg | 10 % | 4.8 mg | 30 % |
Vitamin B6 | 0.14 mg | 10 % | 0.40 mg | 30 % |
Folic acid | 20.0 μg | 10 % | 60.6 μg | 30 % |
Vitamin B12 | 0.25 μg | 10 % | 0.80 μg | 30 % |
Biotin | 5.0 μg | 10 % | 15 μg | 30 % |
Pantothenic acid / B5 | 0.60 mg | 10 % | 1.8 mg | 30 % |
Minerals | 100 ml | NRV** | 400 g | NRV** |
Potassium | 195 mg | 10 % | 591 mg | 30 % |
Chloride | 79.2 mg | 10 % | 240 mg | 30 % |
Calcium | 80.5 mg | 10 % | 244 mg | 30 % |
Phosphorus | 70.1 mg | 10 % | 212 mg | 30 % |
Magnesium | 37.0 mg | 10 % | 112 mg | 30 % |
Iron | 1.4 mg | 10 % | 4.1 mg | 30 % |
Zinc | 1.0 mg | 10 % | 3.0 mg | 30 % |
Copper | 0.098 mg | 10 % | 0.30 mg | 30 % |
Manganese | 0.20 mg | 10 % | 0.61 mg | 30 % |
Selenium | 5.5 μg | 10 % | 17 μg | 30 % |
Chromium | 4.0 μg | 10 % | 12 μg | 30 % |
Molybdenum | 5.0 μg | 10 % | 15 μg | 30 % |
Iodine | 14.9 μg | 10 % | 45.1 μg | 30 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values