Mexican Chili
Mexican Chili
Complete meal based on rice and quinoa.
Complete meal based on rice and quinoa that ensures a proper fiesta. Featuring corn, beans, peppers and more Mexican favourites.
Mexican Chili Hot Bowl: a warm, savoury and healthy meal to enjoy. Hot water, wait five minutes and boom – 26 vitamins and minerals and more essential nutrients your body needs are ready. Super delicious, of course.
Spice level: 2 out of 3
We have nothing to hide. Convince yourself. All information in the nutritional table.
What is inside?
yfood provides you with essential nutrients - just like a healthy and balanced meal. It tastes delicious and is easy to digest.
Nutrient overview *
-
Carbohydrates
45 g -
Protein
19 g -
Fat
11 g -
Fibre
9.7 g
* Amount of macronutrients contained in a 400 g Hot Bowl - flavour Mexican Chili.
Ingredients
This product is manufactured in a factory that processes milk, wheat, egg, soy, peanuts and tree nuts. This product may contain traces of these allergens.
Ingredients:
Rice 25%, pea protein, beans (kidney beans, black beans), tomato powder, dried vegetables (red pepper, corn, onion), coconut oil, vegetable oils (sunflower, flaxseed), red quinoa 5%, vitamins (C, D, B1, B2, B3, B5, B6, folic acid, biotin, B12), minerals (potassium, calcium, magnesium, iron, zinc, copper, selenium, chromium, molybdenum, chloride), natural flavourings (celery, mustard), lime juice, Mexican spice blend, salt.
This product is manufactured in a factory that processes milk, wheat, egg, soy, peanuts and tree nuts. This product may contain traces of these allergens.
Nutritional values
Nutritional values | 100 ml | RI* | 400 g | RI* |
---|---|---|---|---|
Energy [kcal] | 516 kJ | 6 % | 1562 kJ | 19 % |
Energy [kJ] | 123 kcal | 6 % | 374 kcal | 19 % |
Fat | 3.7 g | 5 % | 11 g | 16 % |
of which saturates | 2.1 g | 11 % | 6.4 g | 32 % |
Carbohydrate | 15 g | 6 % | 45 g | 17 % |
of which sugars | 3.5 g | 4 % | 11 g | 12 % |
Fibre | 3.2 g | 9.7 g | ||
Protein | 6.2 g | 12 % | 19 g | 38 % |
Salt | 0.62 g | 10 % | 1.9 g | 31 % |
Vitamins | 100 ml | NRV** | 400 g | NRV** |
Vitamin A | 234 μg | 29 % | 708 μg | 88 % |
Vitamin D | 0.46 μg | 9 % | 1.4 μg | 28 % |
Vitamin E | 2.2 mg | 19 % | 6.8 mg | 57 % |
Vitamin K | 9.3 μg | 12 % | 28 μg | 38 % |
Vitamin C | 14 mg | 17 % | 41 mg | 52 % |
Thiamin / B1 | 0.10 mg | 9 % | 0.30 mg | 28 % |
Riboflavin / B2 | 0.13 mg | 9 % | 0.40 mg | 28 % |
Niacin / B3 | 1.5 mg | 9 % | 4.4 mg | 28 % |
Vitamin B6 | 0.13 mg | 9 % | 0.40 mg | 28 % |
Folic acid | 18.5 μg | 9 % | 56.1 μg | 28 % |
Vitamin B12 | 0.20 μg | 9 % | 0.70 μg | 28 % |
Biotin | 4.6 μg | 9 % | 14 μg | 28 % |
Pantothenic acid / B5 | 0.55 mg | 9 % | 1.7 mg | 28 % |
Minerals | 100 ml | NRV** | 400 g | NRV** |
Potassium | 185 mg | 9 % | 561 mg | 28 % |
Chloride | 74.1 mg | 9 % | 224 mg | 28 % |
Calcium | 75.3 mg | 9 % | 228 mg | 29 % |
Phosphorus | 65.8 mg | 9 % | 199 mg | 28 % |
Magnesium | 34.7 mg | 9 % | 105 mg | 28 % |
Iron | 1.3 mg | 9 % | 3.9 mg | 28 % |
Zinc | 0.93 mg | 9 % | 2.8 mg | 28 % |
Copper | 0.093 mg | 9 % | 0.30 mg | 28 % |
Manganese | 0.22 mg | 11 % | 0.70 mg | 33 % |
Selenium | 4.3 μg | 8 % | 13 μg | 24 % |
Chromium | 3.7 μg | 9 % | 11 μg | 28 % |
Molybdenum | 4.6 μg | 9 % | 14 μg | 28 % |
Iodine | 13.9 μg | 9 % | 42.2 μg | 28 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
No added sugar. CONTAINS NATURALLY OCCURING SUGARS.