Italian Pasta
Italian Pasta
Complete meal with lentil-based pasta.
Complete meal with noodles based on chickpeas and corn for la dolce vita to boil up.
Hot water, wait five minutes and boom – 26 vitamins and minerals and more essential nutrients your body needs are ready. Super delicious, of course.
Spice level: 2 out of 3
We have nothing to hide. Convince yourself. All information in the nutritional table.
What is inside?
yfood provides you with essential nutrients - just like a healthy and balanced meal. It tastes delicious and is easy to digest.
Nutrient overview *
-
Carbohydrates
47 g -
Protein
21 g -
Fat
12 g -
Fibre
9.4 g
* Amount of macronutrients contained in a 400 g Hot Bowl - flavour Italian Pasta.
Ingredients
Complete meal with pasta and lentils. With high protein content, fibre, vitamins and minerals.
Ingredients:
Gluten-free pasta 32% (cornflour, chickpea flour, emulsifier: mono-and diglycerides of fatty acids), vegetable proteins (pea, soy), vegetable oils (sunflower, flaxseed), lentils 11%, dried vegetables (carrots, mushrooms, onion, spinach), tomato powder 10%, potato starch, gluten-free barley malt extract, vitamins (C, D, B1, B2, B3, B5, B6, folic acid, biotin, B12), minerals (potassium, calcium, magnesium, iron, zinc, copper, selenium, chromium, molybdenum, chloride), beetroot extract, agave syrup, natural flavourings (celery, mustard), colour: carotenes; italian spice blend, salt.
This product is manufactured in a factory that processes milk, wheat, egg, peanuts and tree nuts. This product may contain traces of these allergens.
Nutritional values
Nutritional values | 100 ml | RI* | 400 g | RI* |
---|---|---|---|---|
Energy [kcal] | 560 kJ | 7 % | 1697 kJ | 20 % |
Energy [kJ] | 132 kcal | 7 % | 400 kcal | 20 % |
Fat | 4.0 g | 6 % | 12 g | 17 % |
of which saturates | 0.4 g | 2 % | 1.2 g | 6 % |
Carbohydrate | 15 g | 6 % | 47 g | 18 % |
of which sugars | 3.9 g | 4 % | 12 g | 13 % |
Fibre | 3.1 g | 9.4 g | ||
Protein | 7.0 g | 14 % | 21 g | 42 % |
Salt | 0.55 g | 9 % | 1.7 g | 28 % |
Vitamins | 100 ml | NRV** | 400 g | NRV** |
Vitamin A | 250 μg | 31 % | 758 μg | 95 % |
Vitamin D | 0.49 μg | 10 % | 1.5 μg | 30 % |
Vitamin E | 2.4 mg | 20 % | 7.2 mg | 60 % |
Vitamin K | 10 μg | 13 % | 30 μg | 40 % |
Vitamin C | 12 mg | 15 % | 36 mg | 45 % |
Thiamin / B1 | 0.15 mg | 13 % | 0.40 mg | 40 % |
Riboflavin / B2 | 0.14 mg | 10 % | 0.40 mg | 30 % |
Niacin / B3 | 1.6 mg | 10 % | 4.8 mg | 30 % |
Vitamin B6 | 0.14 mg | 10 % | 0.40 mg | 30 % |
Folic acid | 30.0 μg | 15 % | 90.9 μg | 45 % |
Vitamin B12 | 0.25 μg | 10 % | 0.80 μg | 30 % |
Biotin | 5.0 μg | 10 % | 15 μg | 30 % |
Pantothenic acid / B5 | 0.60 mg | 10 % | 1.8 mg | 30 % |
Minerals | 100 ml | NRV** | 400 g | NRV** |
Potassium | 195 mg | 10 % | 591 mg | 30 % |
Chloride | 79.2 mg | 10 % | 240 mg | 30 % |
Calcium | 80.5 mg | 10 % | 244 mg | 30 % |
Phosphorus | 70.1 mg | 10 % | 212 mg | 30 % |
Magnesium | 37.0 mg | 10 % | 112 mg | 30 % |
Iron | 1.4 mg | 10 % | 4.1 mg | 30 % |
Zinc | 1.0 mg | 10 % | 3.0 mg | 30 % |
Copper | 0.10 mg | 10 % | 0.30 mg | 30 % |
Manganese | 0.20 mg | 10 % | 0.61 mg | 30 % |
Selenium | 5.5 μg | 10 % | 17 μg | 30 % |
Chromium | 4.0 μg | 10 % | 12 μg | 30 % |
Molybdenum | 5.0 μg | 10 % | 15 μg | 30 % |
Iodine | 14.9 μg | 10 % | 45.1 μg | 30 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
No added sugar. CONTAINS NATURALLY OCCURING SUGARS.