Summer Collection
Summer Collection
Lactose-free ready-to-drink meals in various tasty flavours.
Embrace the perfect summer mood with our Summer Collection! Indulge in three delightful flavours – Coco White Choco, Tasty Strawberry, and Cherry Banana – crafted to satisfy all 9,000 of your taste buds. Brimming with essential proteins, fibre, vitamins, and minerals, they’re not only delicious but also keep you feeling full for longer.
Ideal for warm days – refreshing, nourishing, and wonderfully summery!
- 1 Drink. 1 Meal.
- Keeps you full for 3-5 hours
- 26 vitamins & minerals
- No added sugar
- Lactose and gluten-free
We have nothing to hide. Convince yourself. All information in the nutritional table.
What is inside?
yfood provides you with the essential nutrients - just like you would expect from a healthy and balanced meal. It tastes delicious and is easy to digest.
yfood gets you through the day: with 500 calories per 500 ml bottle, one drink covers about 25% of the average adult's energy needs. It's made with high quality ingredients: lactose-free, low-fat milk from Germany and Austria, combined with oat fibre, rice powder, rice starch, corn fibre and sunflower oil.
Our drinks provide you with a balanced macronutrient ratio along with 26 essential vitamins and minerals. In short: They contain everything you need.
Nutrient overview *
-
Carbohydrates
36 g -
Protein
34 g -
Fat
23 g -
Fibre
8.1 g
* Amount of macronutrients contained in a 500 ml Drink - flavour Summer Collection.
Ingredients
Drink: Coco White Choco
Lactose-free, white chocolate coconut almond flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.
Ingredients:
Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), coconut milk powder 0.1%, vitamins (A, C, D, E, K, B1, B3, B5, B6, biotin, folic acid, B12), minerals (magnesium, iron, zinc, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.
Drink: Cherry Banana
Lactose-free, cherry banana flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.
Ingredients:
Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), banana powder 0.1%, sour cherry juice powder 0.1%, vitamins (A, C, D, E, K, B1, B3, B5, B6, biotin, folic acid, B12), minerals (magnesium, iron, zinc, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, colour: carotenes; stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.
Drink: Tasty Strawberry
Lactose-free, strawberry cream flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.
Ingredients:
Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), strawberry powder 0.1%, vitamins (A, C, D, E, K, B1, B3, B5, B6, biotin, folic acid, B12), minerals (magnesium, iron, zinc, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, colour: carotenes; stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.
Nutritional values
Drink: Coco White Choco
Nutritional value | 100 ml | RI* | 500 ml | RI* |
---|---|---|---|---|
Kilojoules | 419 kJ | 5 % | 2093 kJ | 25 % |
Kilocalories | 100 kcal | 5 % | 500 kcal | 25 % |
Fat | 4.5 g | 6 % | 23 g | 32 % |
Saturated fat | 1.0 g | 5 % | 5.0 g | 25 % |
Carbohydrates | 7.2 g | 3 % | 36 g | 14 % |
Sugar | 4.7 g | 5 % | 23 g | 26 % |
Fibre | 1.6 g | 8.1 g | ||
Protein | 6.8 g | 14 % | 34 g | 68 % |
Salt | 0.15 g | 3 % | 0.75 g | 13 % |
Vitamins | 100 ml | NRV** | 500 ml | NRV** |
Vitamin A | 48.0 μg | 6 % | 240 μg | 30 % |
Vitamin D | 0.25 μg | 5 % | 1.3 μg | 25 % |
Vitamin E | 2.2 mg | 18 % | 11 mg | 92 % |
Vitamin K | 4.5 μg | 6 % | 23 μg | 30 % |
Vitamin C | 4.0 mg | 5 % | 20 mg | 25 % |
Thiamin / B1 | 0.055 mg | 5 % | 0.28 mg | 25 % |
Riboflavin / B2 | 0.17 mg | 12 % | 0.84 mg | 60 % |
Niacin / B3 | 0.80 mg | 5 % | 4.0 mg | 25 % |
Vitamin B6 | 0.11 mg | 8 % | 0.53 mg | 38 % |
Folic acid | 10.1 μg | 5 % | 50.5 μg | 25 % |
Vitamin B12 | 0.13 μg | 5 % | 0.63 μg | 25 % |
Biotin | 2.5 μg | 5 % | 13 μg | 25 % |
Pantothenic acid / B5 | 0.36 mg | 6 % | 1.8 mg | 30 % |
Minerals | 100 ml | NRV** | 500 ml | NRV** |
Potassium | 120 mg | 6 % | 600 mg | 30 % |
Chloride | 80.0 mg | 10 % | 400 mg | 50 % |
Calcium | 160 mg | 20 % | 800 mg | 100 % |
Phosphorus | 126 mg | 18 % | 630 mg | 90 % |
Magnesium | 18.8 mg | 5 % | 94.0 mg | 25 % |
Iron | 0.70 mg | 5 % | 3.5 mg | 25 % |
Zinc | 0.99 mg | 10 % | 5.0 mg | 50 % |
Copper | 0.050 mg | 5 % | 0.25 mg | 25 % |
Manganese | 0.10 mg | 5 % | 0.50 mg | 25 % |
Selenium | 5.5 μg | 10 % | 28 μg | 50 % |
Chromium | 7.2 μg | 18 % | 36 μg | 90 % |
Molybdenum | 7.5 μg | 15 % | 38 μg | 75 % |
Iodine | 10.5 μg | 7 % | 52.5 μg | 35 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Drink: Cherry Banana
Nutritional value | 100 ml | RI* | 500 ml | RI* |
---|---|---|---|---|
Kilojoules | 419 kJ | 5 % | 2093 kJ | 25 % |
Kilocalories | 100 kcal | 5 % | 500 kcal | 25 % |
Fat | 4.6 g | 7 % | 23 g | 33 % |
Saturated fat | 1.0 g | 5 % | 5.0 g | 25 % |
Carbohydrates | 6.9 g | 3 % | 35 g | 13 % |
Sugar | 4.5 g | 5 % | 22 g | 25 % |
Fibre | 1.6 g | 7.9 g | ||
Protein | 7.0 g | 14 % | 35 g | 70 % |
Salt | 0.16 g | 3 % | 0.80 g | 13 % |
Vitamins | 100 ml | NRV** | 500 ml | NRV** |
Vitamin A | 48.0 μg | 6 % | 240 μg | 30 % |
Vitamin D | 0.25 μg | 5 % | 1.3 μg | 25 % |
Vitamin E | 2.2 mg | 18 % | 11 mg | 92 % |
Vitamin K | 4.5 μg | 6 % | 23 μg | 30 % |
Vitamin C | 4.0 mg | 5 % | 20 mg | 25 % |
Thiamin / B1 | 0.055 mg | 5 % | 0.28 mg | 25 % |
Riboflavin / B2 | 0.17 mg | 12 % | 0.84 mg | 60 % |
Niacin / B3 | 0.80 mg | 5 % | 4.0 mg | 25 % |
Vitamin B6 | 0.11 mg | 8 % | 0.53 mg | 38 % |
Folic acid | 10.1 μg | 5 % | 50.5 μg | 25 % |
Vitamin B12 | 0.13 μg | 5 % | 0.63 μg | 25 % |
Biotin | 2.5 μg | 5 % | 13 μg | 25 % |
Pantothenic acid / B5 | 0.36 mg | 6 % | 1.8 mg | 30 % |
Minerals | 100 ml | NRV** | 500 ml | NRV** |
Potassium | 120 mg | 6 % | 600 mg | 30 % |
Chloride | 80.0 mg | 10 % | 400 mg | 50 % |
Calcium | 160 mg | 20 % | 800 mg | 100 % |
Phosphorus | 126 mg | 18 % | 630 mg | 90 % |
Magnesium | 18.8 mg | 5 % | 94.0 mg | 25 % |
Iron | 0.70 mg | 5 % | 3.5 mg | 25 % |
Zinc | 0.99 mg | 10 % | 5.0 mg | 50 % |
Copper | 0.050 mg | 5 % | 0.25 mg | 25 % |
Manganese | 0.10 mg | 5 % | 0.50 mg | 25 % |
Selenium | 5.5 μg | 10 % | 28 μg | 50 % |
Chromium | 7.2 μg | 18 % | 36 μg | 90 % |
Molybdenum | 7.5 μg | 15 % | 38 μg | 75 % |
Iodine | 10.5 μg | 7 % | 52.5 μg | 35 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Drink: Tasty Strawberry
Nutritional value | 100 ml | RI* | 500 ml | RI* |
---|---|---|---|---|
Kilojoules | 419 kJ | 5 % | 2094 kJ | 25 % |
Kilocalories | 100 kcal | 5 % | 500 kcal | 25 % |
Fat | 4.5 g | 6 % | 23 g | 32 % |
Saturated fat | 1.0 g | 5 % | 5.0 g | 25 % |
Carbohydrates | 7.3 g | 3 % | 36 g | 14 % |
Sugar | 4.5 g | 5 % | 23 g | 25 % |
Fibre | 1.6 g | 8.0 g | ||
Protein | 6.8 g | 14 % | 34 g | 68 % |
Salt | 0.20 g | 3 % | 1.0 g | 17 % |
Vitamins | 100 ml | NRV** | 500 ml | NRV** |
Vitamin A | 48.0 μg | 6 % | 240 μg | 30 % |
Vitamin D | 0.25 μg | 5 % | 1.3 μg | 25 % |
Vitamin E | 2.2 mg | 18 % | 11 mg | 92 % |
Vitamin K | 4.5 μg | 6 % | 23 μg | 30 % |
Vitamin C | 4.0 mg | 5 % | 20 mg | 25 % |
Thiamin / B1 | 0.055 mg | 5 % | 0.28 mg | 25 % |
Riboflavin / B2 | 0.17 mg | 12 % | 0.84 mg | 60 % |
Niacin / B3 | 0.80 mg | 5 % | 4.0 mg | 25 % |
Vitamin B6 | 0.11 mg | 8 % | 0.53 mg | 38 % |
Folic acid | 10.1 μg | 5 % | 50.5 μg | 25 % |
Vitamin B12 | 0.13 μg | 5 % | 0.63 μg | 25 % |
Biotin | 2.5 μg | 5 % | 13 μg | 25 % |
Pantothenic acid / B5 | 0.36 mg | 6 % | 1.8 mg | 30 % |
Minerals | 100 ml | NRV** | 500 ml | NRV** |
Potassium | 120 mg | 6 % | 600 mg | 30 % |
Chloride | 80.0 mg | 10 % | 400 mg | 50 % |
Calcium | 160 mg | 20 % | 800 mg | 100 % |
Phosphorus | 126 mg | 18 % | 630 mg | 90 % |
Magnesium | 18.8 mg | 5 % | 94.0 mg | 25 % |
Iron | 0.70 mg | 5 % | 3.5 mg | 25 % |
Zinc | 0.99 mg | 10 % | 5.0 mg | 50 % |
Copper | 0.050 mg | 5 % | 0.25 mg | 25 % |
Manganese | 0.10 mg | 5 % | 0.50 mg | 25 % |
Selenium | 5.5 μg | 10 % | 28 μg | 50 % |
Chromium | 7.2 μg | 18 % | 36 μg | 90 % |
Molybdenum | 7.5 μg | 15 % | 38 μg | 75 % |
Iodine | 10.5 μg | 7 % | 52.5 μg | 35 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
With everything you need.
Complete nutrient profile
According to the latest nutritional studies: Good carbohydrates, proteins, fibre and fats.
26 vitamins & minerals
Each drink provides you with 25% of your daily requirement of essential micronutrients.
High in protein
Depending on the flavour, our drinks contain up to 34 g of protein.
High quality
Cleverly combining high-quality nutrients to support your healthy diet.
Low glycemic index
Prevents rapid increases in blood sugar levels, making you feel less tired after eating.
No added sugar
No mono- and disaccharides. Still full of flavour.
-
Complete nutrient profile
According to the latest nutritional studies: Good carbohydrates, proteins, fibre and fats.
-
26 vitamins & minerals
Each drink provides you with 25% of your daily requirement of essential micronutrients.
-
High in protein
Depending on the flavour, our drinks contain up to 34 g of protein.
-
High quality
Cleverly combining high-quality nutrients to support your healthy diet.
-
Low glycemic index
Prevents rapid increases in blood sugar levels, making you feel less tired after eating.
-
No added sugar
No mono- and disaccharides. Still full of flavour.
And much more...
- 500 kcal per drink
- Up to 34 g of protein
- Rich in fibre
- Vitamins A, D & B12
- Long shelf life
- Omega3 fatty acids
- Easy to digest
- Lactose & gluten-free
Find your favourite.
Our drinks are available in three versions. They all have one thing in common: they keep you full for a long time, are balanced and healthy.