Taster Pack Classic Bars
Taster Pack Classic Bars
Energy bar tasterpack coated with milk chocolate.
The Bars Tasterpack includes all our bars so you can try five flavours and find your favourite. You get eight convenient, healthy, and delicious snacks for when you need a quick bite, to enjoy as you like. Each bar provides your body with essential nutrients such as protein, fibre, and 25 vitamins and minerals.
The Tasterpack contains:
- 2x Roasted Hazelnuts
- 2x Salted Nuts
- 2x Dark Brownie
- 1x White Coconut
- 1x Salted Caramel
- One bar, everything inside
- Keeps you full for 2-3 hours
- 25 vitamins & minerals
- Low in sugar
- Perfect for snacking
We have nothing to hide. Convince yourself. All information in the nutritional table.
Ingredients
Bar: Roasted Hazelnuts
Chocolate and hazelnut-flavoured energy bar coated with milk chocolate. With sweeteners.
Ingredients:
Soluble corn fibre, milk protein, whole milk chocolate 19% [sweetener: maltitol; cocoa butter, skimmed milk powder, cocoa mass, chicory root fibre, butter fat, emulsifier: lecithins (soy); natural flavouring], humectant: glycerin; hazelnut puree 8.4%, hazelnuts 6.9%, rice starch, sweetener: maltitol; cocoa mass, cocoa butter, chicory root fibre, fat-reduced cocoa, vitamins (A, D, E, K, B1, B2, B3, B5, B6, folic acid, biotin, B12), minerals (potassium, magnesium, iron, copper, manganese, zinc, chloride, iodine), emulsifier: lecithins (soy); sweetener: steviol glycosides from stevia; salt, natural flavourings
May contain traces of egg, wheat, lupins, sesame, peanuts, and other nuts.
Bar: Salted Nuts
Almond and chashew-flavoured energy bar coated with milk chocolate. With sweeteners.
Ingredients:
Soluble corn fibre, whole milk chocolate 25% [sweetener: maltitols; skimmed milk powder, cocoa butter, cocoa paste, chicory root fibre, clarified butter, emulsifier: lecithins (soy); natural flavouring], milk protein, humectant: glycerol; cashews 7.0%, almond paste 6.5%, rice starch, cocoa-containing soy protein crispies (soy protein isolate, tapioca starch, low-fat cocoa), cocoa butter, vitamins (A, D, E, K, B1, B2, B3, B5, B6, biotin, folic acid, B12), minerals (potassium, magnesium, iron, zinc, copper, manganese, chloride, iodine), sweetener: steviol glycosides from Stevia; salt 0.01%, natural flavourings.
May contain traces of egg, wheat, lupins, sesame, peanuts, and other nuts.
Bar: Dark Brownie
Nut and brownie-flavoured energy bar coated with dark chocolate. With sweeteners.
Ingredients:
Soluble corn fibre, dark chocolate 24% [sweetener: maltitols; cocoa paste, cocoa butter, chicory root fibre, low-fat cocoa, emulsifier: lecithins (soy); natural flavouring], milk protein, humectant: glycerol; hazelnut paste 8.3%, hazelnuts 6.3%, cocoa-containing soy protein crispies (soy protein isolate, tapioca starch, low-fat cocoa), low-fat cocoa, rice starch, cocoa butter, vitamins (A, D, E, K, B1, B2, B3, B5, B6, biotin, folic acid, B12), minerals (potassium, magnesium, iron, zinc, copper, manganese, chloride, iodine), sweetener: steviol glycosides from Stevia; salt, natural flavouring.
May contain traces of egg, wheat, lupins, sesame, peanuts, and other nuts.
Bar: White Coconut
Coconut-flavoured energy bar coated with white chocolate. With sweeteners.
Ingredients:
Soluble corn fibre, milk protein, white chocolate 24% [sweetener: maltitols; whole milk powder, cocoa butter, emulsifier: lecithins (soy); natural flavouring], humectant: glycerol; polydextrose, grated coconut 2.0%, almond butter, rice flour, vitamins (A, D, E, K, B1, B2, B3, B5, B6, biotin, folic acid, B12), minerals (potassium, magnesium, iron, zinc, copper, manganese, chloride, iodine), sweetener: steviol glycosides from Stevia; salt, natural flavourings.
May contain traces of egg, wheat, lupins, sesame, peanuts, and other nuts.
Bar: Salted Caramel
Caramel-flavoured energy bar coated with milk chocolate. With sweeteners.
Ingredients:
Soluble corn fibre, milk protein, whole milk chocolate 18% [sweetener: maltitol; cocoa butter, skimmed milk powder, cocoa mass, chicory root fibre, butter fat, emulsifier: lecithins (soy); natural flavouring], caramel 11% [sweetener: sorbitol; coconut fat, dextrin (wheat), humectant: glycerin; skimmed milk powder, water, emulsifier: mono- and diglycerides of fatty acids; salt 0.1%, acidity regulator: sodium citrates; natural flavouring], humectant: glycerin; rice flour, vitamins (A, D, E, K, B1, B2, B3, B5, B6, folic acid, biotin, B12), minerals (potassium, magnesium, iron, copper, manganese, zinc, chloride, iodine), sweetener: steviol glycosides from stevia; Salt 0.1%, natural flavours
May contain traces of egg, lupins, sesame, peanuts, and other nuts.
Nutritional values
Bar: Roasted Hazelnuts
Nutritional values | 100 g | RI* | 60 g | RI* |
---|---|---|---|---|
Energy [kcal] | 1555 kJ | 19 % | 933 kJ | 11 % |
Energy [kJ] | 374 kcal | 19 % | 225 kcal | 11 % |
Fat | 17 g | 25 % | 10 g | 15 % |
of which saturates | 5.4 g | 27 % | 3.2 g | 16 % |
Carbohydrate | 29 g | 11 % | 17 g | 7 % |
of which sugars | 3.7 g | 4 % | 2.2 g | 2 % |
Fibre | 21 g | 13 g | ||
Protein | 22 g | 44 % | 13 g | 27 % |
Salt | 0.20 g | 3 % | 0.12 g | 2 % |
Vitamins | 100 g | NRV** | 60 g | NRV** |
Vitamin A | 180 μg | 23 % | 108 μg | 14 % |
Vitamin D | 1.1 μg | 22 % | 0.66 μg | 13 % |
Vitamin E | 4.8 mg | 40 % | 2.9 mg | 24 % |
Vitamin K | 21 μg | 28 % | 13 μg | 17 % |
Vitamin C | 0.0 mg | 0 % | 0.0 mg | 0 % |
Thiamin / B1 | 0.28 mg | 25 % | 0.17 mg | 15 % |
Riboflavin / B2 | 0.49 mg | 35 % | 0.29 mg | 21 % |
Niacin / B3 | 4.0 mg | 25 % | 2.4 mg | 15 % |
Vitamin B6 | 0.56 mg | 40 % | 0.34 mg | 24 % |
Folic acid | 50.0 μg | 25 % | 30.0 μg | 15 % |
Vitamin B12 | 0.73 μg | 29 % | 0.44 μg | 18 % |
Biotin | 13 μg | 26 % | 7.8 μg | 16 % |
Pantothenic acid / B5 | 1.5 mg | 25 % | 0.90 mg | 15 % |
Minerals | 100 g | NRV** | 60 g | NRV** |
Potassium | 410 mg | 21 % | 246 mg | 12 % |
Chloride | 170 mg | 21 % | 102 mg | 13 % |
Calcium | 280 mg | 35 % | 168 mg | 21 % |
Phosphorus | 210 mg | 30 % | 126 mg | 18 % |
Magnesium | 109 mg | 29 % | 65.3 mg | 17 % |
Iron | 6.3 mg | 45 % | 3.8 mg | 27 % |
Zinc | 3.3 mg | 33 % | 2.0 mg | 20 % |
Copper | 0.50 mg | 50 % | 0.30 mg | 30 % |
Manganese | 0.50 mg | 25 % | 0.30 mg | 15 % |
Selenium | 9.5 μg | 17 % | 5.7 μg | 10 % |
Chromium | 24 μg | 60 % | 14 μg | 36 % |
Molybdenum | 15 μg | 30 % | 9.0 μg | 18 % |
Iodine | 29.5 μg | 20 % | 17.7 μg | 12 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Pack (60g) contains one serving.
Can have a laxative effect if consumed to excess.
Bar: Salted Nuts
Nutritional values | 100 g | RI* | 60 g | RI* |
---|---|---|---|---|
Energy [kcal] | 1459 kJ | 17 % | 875 kJ | 10 % |
Energy [kJ] | 351 kcal | 18 % | 210 kcal | 11 % |
Fat | 15 g | 21 % | 8.9 g | 13 % |
of which saturates | 5.4 g | 27 % | 3.2 g | 16 % |
Carbohydrate | 29 g | 11 % | 17 g | 7 % |
of which sugars | 4.5 g | 5 % | 2.7 g | 3 % |
Fibre | 19 g | 11 g | ||
Protein | 23 g | 0 % | 14 g | 28 % |
Salt | 0.20 g | 3 % | 0.12 g | 2 % |
Vitamins | 100 g | NRV** | 60 g | NRV** |
Vitamin A | 200 μg | 25 % | 120 μg | 15 % |
Vitamin D | 1.2 μg | 23 % | 0.69 μg | 14 % |
Vitamin E | 4.9 mg | 41 % | 2.9 mg | 25 % |
Vitamin K | 27 μg | 36 % | 16 μg | 22 % |
Vitamin C | 0.0 mg | 0 % | 0.0 mg | 0 % |
Thiamin / B1 | 0.28 mg | 25 % | 0.17 mg | 15 % |
Riboflavin / B2 | 0.42 mg | 30 % | 0.25 mg | 18 % |
Niacin / B3 | 4.0 mg | 25 % | 2.4 mg | 15 % |
Vitamin B6 | 0.56 mg | 40 % | 0.34 mg | 24 % |
Folic acid | 50.0 μg | 25 % | 30.0 μg | 15 % |
Vitamin B12 | 0.85 μg | 34 % | 0.51 μg | 20 % |
Biotin | 13 μg | 25 % | 7.5 μg | 15 % |
Pantothenic acid / B5 | 1.5 mg | 25 % | 0.90 mg | 15 % |
Minerals | 100 g | NRV** | 60 g | NRV** |
Potassium | 410 mg | 21 % | 246 mg | 12 % |
Chloride | 160 mg | 20 % | 96.0 mg | 12 % |
Calcium | 240 mg | 30 % | 144 mg | 18 % |
Phosphorus | 210 mg | 30 % | 126 mg | 18 % |
Magnesium | 125 mg | 33 % | 75.0 mg | 20 % |
Iron | 4.8 mg | 34 % | 2.9 mg | 21 % |
Zinc | 2.6 mg | 26 % | 1.6 mg | 16 % |
Copper | 0.50 mg | 50 % | 0.30 mg | 30 % |
Manganese | 1.5 mg | 75 % | 0.90 mg | 45 % |
Selenium | 9.5 μg | 17 % | 5.7 μg | 10 % |
Chromium | 20 μg | 50 % | 12 μg | 30 % |
Molybdenum | 13 μg | 26 % | 7.8 μg | 16 % |
Iodine | 38.0 μg | 25 % | 22.8 μg | 15 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Pack (60g) contains one serving.
Can have a laxative effect if consumed to excess.
Bar: Dark Brownie
Nutritional values | 100 g | RI* | 60 g | RI* |
---|---|---|---|---|
Energy [kcal] | 1520 kJ | 18 % | 912 kJ | 11 % |
Energy [kJ] | 366 kcal | 18 % | 220 kcal | 11 % |
Fat | 18 g | 0 % | 11 g | 15 % |
of which saturates | 6.0 g | 30 % | 3.6 g | 18 % |
Carbohydrate | 23 g | 0 % | 14 g | 5 % |
of which sugars | 1.9 g | 2 % | 1.1 g | 1 % |
Fibre | 23 g | 14 g | ||
Protein | 23 g | 0 % | 14 g | 28 % |
Salt | 0.22 g | 4 % | 0.13 g | 2 % |
Vitamins | 100 g | NRV** | 60 g | NRV** |
Vitamin A | 200 μg | 25 % | 120 μg | 15 % |
Vitamin D | 2.0 μg | 39 % | 1.2 μg | 23 % |
Vitamin E | 5.9 mg | 49 % | 3.5 mg | 30 % |
Vitamin K | 16 μg | 21 % | 9.6 μg | 13 % |
Vitamin C | 0.0 mg | 0 % | 0.0 mg | 0 % |
Thiamin / B1 | 0.28 mg | 25 % | 0.17 mg | 15 % |
Riboflavin / B2 | 0.35 mg | 25 % | 0.21 mg | 15 % |
Niacin / B3 | 4.0 mg | 25 % | 2.4 mg | 15 % |
Vitamin B6 | 0.56 mg | 40 % | 0.34 mg | 24 % |
Folic acid | 50.0 μg | 25 % | 30.0 μg | 15 % |
Vitamin B12 | 0.85 μg | 34 % | 0.51 μg | 20 % |
Biotin | 13 μg | 25 % | 7.5 μg | 15 % |
Pantothenic acid / B5 | 1.5 mg | 25 % | 0.90 mg | 15 % |
Minerals | 100 g | NRV** | 60 g | NRV** |
Potassium | 410 mg | 21 % | 246 mg | 12 % |
Chloride | 120 mg | 15 % | 72.0 mg | 9 % |
Calcium | 230 mg | 29 % | 138 mg | 17 % |
Phosphorus | 220 mg | 31 % | 132 mg | 19 % |
Magnesium | 125 mg | 33 % | 75.0 mg | 20 % |
Iron | 9.4 mg | 67 % | 5.6 mg | 40 % |
Zinc | 2.5 mg | 25 % | 1.5 mg | 15 % |
Copper | 0.60 mg | 60 % | 0.36 mg | 36 % |
Manganese | 2.0 mg | 100 % | 1.2 mg | 60 % |
Selenium | 8.0 μg | 15 % | 4.8 μg | 9 % |
Chromium | 45 μg | 113 % | 27 μg | 68 % |
Molybdenum | 13 μg | 26 % | 7.8 μg | 16 % |
Iodine | 37.5 μg | 25 % | 22.5 μg | 15 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Pack (60g) contains one serving.
Can have a laxative effect if consumed to excess.
Bar: White Coconut
Nutritional values | 100 g | RI* | 60 g | RI* |
---|---|---|---|---|
Energy [kcal] | 1285 kJ | 15 % | 771 kJ | 9 % |
Energy [kJ] | 309 kcal | 15 % | 185 kcal | 9 % |
Fat | 10 g | 0 % | 6.0 g | 9 % |
of which saturates | 6.7 g | 34 % | 4.0 g | 20 % |
Carbohydrate | 29 g | 0 % | 17 g | 7 % |
of which sugars | 4.3 g | 5 % | 2.6 g | 3 % |
Fibre | 21 g | 13 g | ||
Protein | 24 g | 0 % | 14 g | 29 % |
Salt | 0.19 g | 3 % | 0.11 g | 2 % |
Vitamins | 100 g | NRV** | 60 g | NRV** |
Vitamin A | 180 μg | 23 % | 108 μg | 14 % |
Vitamin D | 1.3 μg | 25 % | 0.75 μg | 15 % |
Vitamin E | 3.0 mg | 25 % | 1.8 mg | 15 % |
Vitamin K | 23 μg | 31 % | 14 μg | 18 % |
Vitamin C | 0.0 mg | 0 % | 0.0 mg | 0 % |
Thiamin / B1 | 0.28 mg | 25 % | 0.17 mg | 15 % |
Riboflavin / B2 | 0.35 mg | 25 % | 0.21 mg | 15 % |
Niacin / B3 | 4.0 mg | 25 % | 2.4 mg | 15 % |
Vitamin B6 | 0.35 mg | 25 % | 0.21 mg | 15 % |
Folic acid | 50.0 μg | 25 % | 30.0 μg | 15 % |
Vitamin B12 | 0.63 μg | 25 % | 0.38 μg | 15 % |
Biotin | 13 μg | 25 % | 7.5 μg | 15 % |
Pantothenic acid / B5 | 1.5 mg | 25 % | 0.90 mg | 15 % |
Minerals | 100 g | NRV** | 60 g | NRV** |
Potassium | 410 mg | 21 % | 246 mg | 12 % |
Chloride | 150 mg | 19 % | 90.0 mg | 11 % |
Calcium | 330 mg | 41 % | 198 mg | 25 % |
Phosphorus | 230 mg | 33 % | 138 mg | 20 % |
Magnesium | 104 mg | 28 % | 62.3 mg | 17 % |
Iron | 3.8 mg | 27 % | 2.3 mg | 16 % |
Zinc | 2.9 mg | 29 % | 1.7 mg | 17 % |
Copper | 0.25 mg | 25 % | 0.15 mg | 15 % |
Manganese | 1.5 mg | 75 % | 0.90 mg | 45 % |
Selenium | 10 μg | 18 % | 6.0 μg | 11 % |
Chromium | 9.0 μg | 23 % | 5.4 μg | 14 % |
Molybdenum | 13 μg | 26 % | 7.8 μg | 16 % |
Iodine | 24.5 μg | 16 % | 14.7 μg | 10 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Pack (60g) contains one serving.
Can have a laxative effect if consumed to excess.
Bar: Salted Caramel
Nutritional values | 100 g | RI* | 60 g | RI* |
---|---|---|---|---|
Energy [kcal] | 1251 kJ | 15 % | 750 kJ | 9 % |
Energy [kJ] | 301 kcal | 15 % | 180 kcal | 9 % |
Fat | 9.3 g | 13 % | 5.6 g | 8 % |
of which saturates | 6.5 g | 33 % | 3.9 g | 20 % |
Carbohydrate | 28 g | 11 % | 17 g | 6 % |
of which sugars | 4.1 g | 5 % | 2.5 g | 3 % |
Fibre | 22 g | 13 g | ||
Protein | 24 g | 0 % | 14 g | 29 % |
Salt | 0.22 g | 4 % | 0.13 g | 2 % |
Vitamins | 100 g | NRV** | 60 g | NRV** |
Vitamin A | 280 μg | 35 % | 168 μg | 21 % |
Vitamin D | 1.6 μg | 32 % | 0.96 μg | 19 % |
Vitamin E | 3.0 mg | 25 % | 1.8 mg | 15 % |
Vitamin K | 16 μg | 21 % | 9.6 μg | 13 % |
Vitamin C | 0.0 mg | 0 % | 0.0 mg | 0 % |
Thiamin / B1 | 0.28 mg | 25 % | 0.17 mg | 15 % |
Riboflavin / B2 | 0.35 mg | 25 % | 0.21 mg | 15 % |
Niacin / B3 | 4.0 mg | 25 % | 2.4 mg | 15 % |
Vitamin B6 | 0.35 mg | 25 % | 0.21 mg | 15 % |
Folic acid | 59.0 μg | 30 % | 35.4 μg | 18 % |
Vitamin B12 | 0.73 μg | 29 % | 0.44 μg | 18 % |
Biotin | 9.5 μg | 19 % | 5.7 μg | 11 % |
Pantothenic acid / B5 | 1.5 mg | 25 % | 0.90 mg | 15 % |
Minerals | 100 g | NRV** | 60 g | NRV** |
Potassium | 410 mg | 21 % | 246 mg | 12 % |
Chloride | 180 mg | 23 % | 108 mg | 14 % |
Calcium | 280 mg | 35 % | 168 mg | 21 % |
Phosphorus | 250 mg | 36 % | 150 mg | 21 % |
Magnesium | 93.8 mg | 25 % | 56.3 mg | 15 % |
Iron | 4.3 mg | 31 % | 2.6 mg | 18 % |
Zinc | 3.3 mg | 33 % | 2.0 mg | 20 % |
Copper | 0.30 mg | 30 % | 0.18 mg | 18 % |
Manganese | 1.5 mg | 75 % | 0.90 mg | 45 % |
Selenium | 10 μg | 18 % | 6.0 μg | 11 % |
Chromium | 12 μg | 30 % | 7.2 μg | 18 % |
Molybdenum | 13 μg | 26 % | 7.8 μg | 16 % |
Iodine | 27.5 μg | 18 % | 16.5 μg | 11 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Pack (60g) contains one serving.
Can have a laxative effect if consumed to excess.
With everything you need.
Complete nutrient profile
According to the latest nutritional studies: Good carbohydrates, proteins, fibre and fats.
High quality
High-quality ingredients, cleverly combined to help you with a balanced diet.
High in protein
Depending on the flavour, our bars contain up to 14 g of protein.
Low in sugars
Only up to 2,7g of sugar per bar. No mono- or disaccharides. Still full of flavour.
25 vitamins & minerals
Each bar covers approximately 15% of your daily essential micronutrient needs.
-
Complete nutrient profile
According to the latest nutritional studies: Good carbohydrates, proteins, fibre and fats.
-
High quality
High-quality ingredients, cleverly combined to help you with a balanced diet.
-
High in protein
Depending on the flavour, our bars contain up to 14 g of protein.
-
Low in sugars
Only up to 2,7g of sugar per bar. No mono- or disaccharides. Still full of flavour.
-
25 vitamins & minerals
Each bar covers approximately 15% of your daily essential micronutrient needs.