Just like you would expect from a healthy and balanced meal. It tastes delicious and is easy to digest.
Fudge Brownie
Fudge Brownie
Regular price
€ 23,94 €
Regular price
Sale price
€ 23,94 €
6 x
500 ml
Unit price
€ 7,98 €
per
l
€ 3,99 € per meal
per meal
Lactose-free ready-to-drink meal in caramel brownie flavour.
Craving seconds? Fudge Brownie is more than just dessert – it’s a complete meal. A true flavour highlight: rich, chocolatey, with a hint of caramel. This yfood x Ninja Turtles Limited Edition is inspired by Donatello – and made for those who like to eat smart.Nutrient overview *
- 35 g
- 35 g
- 22 g
- 11 g
* Amount of macronutrients contained in a 500 ml Drink - flavour Fudge Brownie.
Nutritional values
Ingredients
Lactose-free, caramel brownie flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.
Ingredients:
Allergens:
- Milk
- Milk
- Oat
- Oat
Nutritional values
| Nutritional values | 100 ml | RI* | 500 ml | RI* |
|---|---|---|---|---|
| Energy [kJ] | 419 kJ | 5 % | 2093 kJ | 25 % |
| Energy [kcal] | 100 kcal | 5 % | 500 kcal | 25 % |
| Fat | 4.4 g | 6 % | 22 g | 31 % |
| of which saturates | 1.0 g | 5 % | 5.0 g | 25 % |
| Carbohydrate | 7.1 g | 3 % | 35 g | 14 % |
| of which sugars | 4.5 g | 5 % | 23 g | 25 % |
| Fibre | 2.2 g | 11 g | ||
| Protein | 7.0 g | 14 % | 35 g | 70 % |
| Salt | 0.20 g | 3 % | 1.0 g | 17 % |
| Vitamins | 100 ml | NRV** | 500 ml | NRV** |
| Vitamin A | 48.0 μg | 6 % | 240 μg | 30 % |
| Vitamin D | 0.25 μg | 5 % | 1.3 μg | 25 % |
| Vitamin E | 2.2 mg | 18 % | 11 mg | 92 % |
| Vitamin K | 4.5 μg | 6 % | 23 μg | 30 % |
| Vitamin C | 4.0 mg | 5 % | 20 mg | 25 % |
| Thiamin / B1 | 0.055 mg | 5 % | 0.28 mg | 25 % |
| Riboflavin / B2 | 0.17 mg | 12 % | 0.84 mg | 60 % |
| Niacin / B3 | 0.80 mg | 5 % | 4.0 mg | 25 % |
| Vitamin B6 | 0.11 mg | 8 % | 0.53 mg | 38 % |
| Folic acid | 10.1 μg | 5 % | 50.5 μg | 25 % |
| Vitamin B12 | 0.13 μg | 5 % | 0.63 μg | 25 % |
| Biotin | 2.5 μg | 5 % | 13 μg | 25 % |
| Pantothenic acid / B5 | 0.36 mg | 6 % | 1.8 mg | 30 % |
| Minerals | 100 ml | NRV** | 500 ml | NRV** |
| Potassium | 200 mg | 10 % | 1000 mg | 50 % |
| Chloride | 80.0 mg | 10 % | 400 mg | 50 % |
| Calcium | 160 mg | 20 % | 800 mg | 100 % |
| Phosphorus | 126 mg | 18 % | 630 mg | 90 % |
| Magnesium | 26.0 mg | 7 % | 130 mg | 35 % |
| Iron | 2.0 mg | 14 % | 9.8 mg | 70 % |
| Zinc | 1.9 mg | 19 % | 9.5 mg | 95 % |
| Copper | 0.10 mg | 10 % | 0.50 mg | 50 % |
| Manganese | 0.16 mg | 8 % | 0.80 mg | 40 % |
| Selenium | 6.0 μg | 11 % | 30 μg | 55 % |
| Chromium | 7.2 μg | 18 % | 36 μg | 90 % |
| Molybdenum | 4.0 μg | 8 % | 20 μg | 40 % |
| Iodine | 10.5 μg | 7 % | 52.5 μg | 35 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
