Just like you would expect from a healthy and balanced meal. It tastes delicious and is easy to digest.
Happy Banana (Mat Armstrong)
Happy Banana (Mat Armstrong)
Laktosefreie Trinkmahlzeit mit Bananengeschmack.
Mat Armstrong’s Limited Edition Banana RTD – Speed into spring!
Fast, fun, and full of flavour!
Rev up your taste buds with Mat Armstrong’s Happy Banana Limited Edition Drink! Designed for those who live life in the fast lane, this exclusive release brings together taste, convenience, and personality in one unique bottle.
What makes it special?
A bottle that tells a story
This isn’t just a drink—it’s a celebration of Mat’s journey, personality, and passion. With a fun, lighthearted bottle sleeve, this limited edition release embodies the authentic, adventurous, and playful spirit of Mat Armstrong.
Available now – Get yours before they’re gone!
This is a one-time drop, so don’t miss your chance to own a piece of Mat’s world.
Order now and speed into spring!
Nährstoff-Überblick *
- 36 g
- 30 g
- 24 g
- 8.6 g
* Menge an Makronährstoffen, die in einem 500 ml Drink - Geschmack Happy Banana (Mat Armstrong) - enthalten sind.
Nährwerte
Inhaltsstoffe
Laktosefreie Trinkmahlzeit mit Bananengeschmack. Mit Süßungsmittel. Ultrahocherhitzt. Mit 1,5% Fett im Milchanteil.
Inhaltsstoffe:
Allergene:
- Milk
- Milch
- Oat
- Hafer
Nährwerte
| Nährwert | 100 ml | RM* | 500 ml | RM* |
|---|---|---|---|---|
| Energie [kJ] | 418 kJ | 5 % | 2088 kJ | 25 % |
| Energie [kcal] | 100 kcal | 5 % | 500 kcal | 25 % |
| Fett | 4.8 g | 7 % | 24 g | 35 % |
| davon gesättigte Fettsäuren | 1.0 g | 5 % | 5.0 g | 25 % |
| Kohlenhydrate | 7.2 g | 3 % | 36 g | 14 % |
| davon Zucker | 4.7 g | 5 % | 23 g | 26 % |
| Ballaststoffe | 1.7 g | 8.6 g | ||
| Protein | 6.0 g | 12 % | 30 g | 60 % |
| Salz | 0.16 g | 3 % | 0.81 g | 14 % |
| Vitamine | 100 ml | NRV** | 500 ml | NRV** |
| Vitamin A | 48.0 μg | 6 % | 240 μg | 30 % |
| Vitamin D | 0.25 μg | 5 % | 1.3 μg | 25 % |
| Vitamin E | 2.2 mg | 18 % | 11 mg | 92 % |
| Vitamin K | 4.5 μg | 6 % | 23 μg | 30 % |
| Vitamin C | 4.0 mg | 5 % | 20 mg | 25 % |
| Thiamin / B1 | 0.055 mg | 5 % | 0.28 mg | 25 % |
| Riboflavin / B2 | 0.17 mg | 12 % | 0.84 mg | 60 % |
| Niacin / B3 | 0.80 mg | 5 % | 4.0 mg | 25 % |
| Vitamin B6 | 0.11 mg | 8 % | 0.53 mg | 38 % |
| Folsäure | 10.1 μg | 5 % | 50.5 μg | 25 % |
| Vitamin B12 | 0.13 μg | 5 % | 0.63 μg | 25 % |
| Biotin | 2.5 μg | 5 % | 13 μg | 25 % |
| Pantothensäure / B5 | 0.36 mg | 6 % | 1.8 mg | 30 % |
| Mineralstoffe | 100 ml | NRV** | 500 ml | NRV** |
| Kalium | 120 mg | 6 % | 600 mg | 30 % |
| Chlorid | 80.0 mg | 10 % | 400 mg | 50 % |
| Calcium | 160 mg | 20 % | 800 mg | 100 % |
| Phosphor | 126 mg | 18 % | 630 mg | 90 % |
| Magnesium | 18.8 mg | 5 % | 94.0 mg | 25 % |
| Eisen | 0.70 mg | 5 % | 3.5 mg | 25 % |
| Zink | 0.99 mg | 10 % | 5.0 mg | 50 % |
| Kupfer | 0.050 mg | 5 % | 0.25 mg | 25 % |
| Mangan | 0.10 mg | 5 % | 0.50 mg | 25 % |
| Selen | 5.5 μg | 10 % | 28 μg | 50 % |
| Chrom | 7.2 μg | 18 % | 36 μg | 90 % |
| Molybdän | 7.5 μg | 15 % | 38 μg | 75 % |
| Jod | 10.5 μg | 7 % | 52.5 μg | 35 % |
*Referenzmenge für einen durchschnittlichen Erwachsenen (8400 kJ / 2000 kcal)
**Nährstoff-Referenzwerte
