Just like you would expect from a healthy and balanced meal. It tastes delicious and is easy to digest.
Happy Banana (Mat Armstrong)
Happy Banana (Mat Armstrong)
Repas boisson sans lactose au goût de banane.
Mat Armstrong’s Limited Edition Banana RTD – Speed into spring!
Fast, fun, and full of flavour!
Rev up your taste buds with Mat Armstrong’s Happy Banana Limited Edition Drink! Designed for those who live life in the fast lane, this exclusive release brings together taste, convenience, and personality in one unique bottle.
What makes it special?
A bottle that tells a story
This isn’t just a drink—it’s a celebration of Mat’s journey, personality, and passion. With a fun, lighthearted bottle sleeve, this limited edition release embodies the authentic, adventurous, and playful spirit of Mat Armstrong.
Available now – Get yours before they’re gone!
This is a one-time drop, so don’t miss your chance to own a piece of Mat’s world.
Order now and speed into spring!
Aperçu des nutriments *
- 36 g
- 30 g
- 24 g
- 8.6 g
* Quantité de macronutriments contenus dans un 500 ml Drink - saveur Happy Banana (Mat Armstrong).
Valeurs nutritionnelles
Ingrédients
Boisson lactée saveur banane, stérilisée UHT, sans lactose, avec des huiles végétales. Avec édulcorant.
Ingrédients :
Allergènes :
- Milk
- Lait
- Oat
- Avoine
Valeurs nutritionnelles
| Valeurs nutritionnelles | 100 ml | RI* | 500 ml | RI* |
|---|---|---|---|---|
| Énergie [kJ] | 418 kJ | 5 % | 2088 kJ | 25 % |
| Énergie [kcal] | 100 kcal | 5 % | 500 kcal | 25 % |
| Matières grasses | 4.8 g | 7 % | 24 g | 35 % |
| dont acides gras saturés | 1.0 g | 5 % | 5.0 g | 25 % |
| Glucides | 7.2 g | 3 % | 36 g | 14 % |
| dont sucres | 4.7 g | 5 % | 23 g | 26 % |
| Fibres alimentaires | 1.7 g | 8.6 g | ||
| Protéines | 6.0 g | 12 % | 30 g | 60 % |
| Sel | 0.16 g | 3 % | 0.81 g | 14 % |
| Vitamines | 100 ml | NRV** | 500 ml | NRV** |
| Vitamine A | 48.0 μg | 6 % | 240 μg | 30 % |
| Vitamine D | 0.25 μg | 5 % | 1.3 μg | 25 % |
| Vitamine E | 2.2 mg | 18 % | 11 mg | 92 % |
| Vitamine K | 4.5 μg | 6 % | 23 μg | 30 % |
| Vitamine C | 4.0 mg | 5 % | 20 mg | 25 % |
| Thiamine / B1 | 0.055 mg | 5 % | 0.28 mg | 25 % |
| Riboflavine / B2 | 0.17 mg | 12 % | 0.84 mg | 60 % |
| Niacine / B3 | 0.80 mg | 5 % | 4.0 mg | 25 % |
| Vitamine B6 | 0.11 mg | 8 % | 0.53 mg | 38 % |
| Acide folique | 10.1 μg | 5 % | 50.5 μg | 25 % |
| Vitamine B12 | 0.13 μg | 5 % | 0.63 μg | 25 % |
| Biotine | 2.5 μg | 5 % | 13 μg | 25 % |
| Acide pantothénique / B5 | 0.36 mg | 6 % | 1.8 mg | 30 % |
| Minéraux | 100 ml | NRV** | 500 ml | NRV** |
| Potassium | 120 mg | 6 % | 600 mg | 30 % |
| Chlorure | 80.0 mg | 10 % | 400 mg | 50 % |
| Calcium | 160 mg | 20 % | 800 mg | 100 % |
| Phosphore | 126 mg | 18 % | 630 mg | 90 % |
| Magnésium | 18.8 mg | 5 % | 94.0 mg | 25 % |
| Fer | 0.70 mg | 5 % | 3.5 mg | 25 % |
| Zinc | 0.99 mg | 10 % | 5.0 mg | 50 % |
| Cuivre | 0.050 mg | 5 % | 0.25 mg | 25 % |
| Manganèse | 0.10 mg | 5 % | 0.50 mg | 25 % |
| Sélénium | 5.5 μg | 10 % | 28 μg | 50 % |
| Chrome | 7.2 μg | 18 % | 36 μg | 90 % |
| Molybdène | 7.5 μg | 15 % | 38 μg | 75 % |
| Iode | 10.5 μg | 7 % | 52.5 μg | 35 % |
*Apport de référence pour un adulte-type (8400 kJ / 2000 kcal)
**Valeurs nutritionnelles de référence
