Taster Pack Bars
Energy bar taster pack coated with chocolate.

The bars taster pack includes our bestselling bars so you can try four flavours and find your favourite. You get eight convenient, healthy, and delicious snacks for when you need a quick bite, to enjoy as you like. Each bar provides your body with essential nutrients such as protein, fibre, and 25 vitamins and minerals. Classic yfood.
The taster pack contains:
- 2x Roasted Hazelnuts
- 2x White Coconut
- 2x Salted Caramel
- 1x Fruity Raspberry
- 1x Choco Strawberry
This product is limited to one item per order.
Free shipping for this product.
Ingredients & allergens
Fruity Raspberry
Bar with raspberries, crispies and 18% dark chocolate, with vitamins and minerals. With sweeteners.
Ingredients:
Allergens:
- Almond
- Oat
- Soy
Choco Strawberry
Bar with strawberries, crispies and 18% dark chocolate, with vitamins and minerals. With sweeteners.
Ingredients:
Allergens:
- Almond
- Soy
- Oat
Roasted Hazelnuts
Chocolate and hazelnut-flavoured energy bar coated with milk chocolate. With sweeteners.
Ingredients:
Allergens:
- Milk
- Lactose
- Hazelnut
- Soy
Salted Caramel
Caramel-flavoured energy bar coated with milk chocolate. With sweeteners.
Ingredients:
Allergens:
- Milk
- Lactose
- Wheat
- Gluten
- Soy
White Coconut
Coconut-flavoured energy bar coated with white chocolate. With sweeteners.
Ingredients:
Allergens:
- Milk
- Soy
- Almond
Nutritional values
Fruity Raspberry
| Nutritional values | 100 g | RI* | 60 g | RI* |
|---|---|---|---|---|
| Energy [kJ] | 1428 kJ | 17 % | 857 kJ | 10 % |
| Energy [kcal] | 343 kcal | 17 % | 206 kcal | 10 % |
| Fat | 13 g | 19 % | 7.8 g | 11 % |
| of which saturates | 4.9 g | 25 % | 2.9 g | 15 % |
| Carbohydrate | 33 g | 0 % | 20 g | 8 % |
| of which sugars | 4.3 g | 5 % | 2.6 g | 3 % |
| Fibre | 21 g | 13 g | ||
| Protein | 21 g | 0 % | 13 g | 25 % |
| Salt | 0.15 g | 3 % | 0.09 g | 2 % |
| Vitamins | 100 g | NRV** | 60 g | NRV** |
| Vitamin A | 220 μg | 28 % | 132 μg | 17 % |
| Vitamin D | 1.4 μg | 29 % | 0.86 μg | 17 % |
| Vitamin E | 7.9 mg | 66 % | 4.7 mg | 40 % |
| Vitamin K | 19 μg | 25 % | 11 μg | 15 % |
| Vitamin C | 0.0 mg | 0 % | 0.0 mg | 0 % |
| Thiamin / B1 | 0.40 mg | 36 % | 0.24 mg | 22 % |
| Riboflavin / B2 | 0.70 mg | 50 % | 0.42 mg | 30 % |
| Niacin / B3 | 5.2 mg | 33 % | 3.1 mg | 20 % |
| Vitamin B6 | 0.66 mg | 47 % | 0.40 mg | 28 % |
| Folic acid | 50.0 μg | 25 % | 30.0 μg | 15 % |
| Vitamin B12 | 1.0 μg | 41 % | 0.60 μg | 25 % |
| Biotin | 13 μg | 26 % | 7.8 μg | 16 % |
| Pantothenic acid / B5 | 1.5 mg | 25 % | 0.90 mg | 15 % |
| Minerals | 100 g | NRV** | 60 g | NRV** |
| Potassium | 625 mg | 31 % | 375 mg | 19 % |
| Chloride | 200 mg | 25 % | 120 mg | 15 % |
| Calcium | 215 mg | 27 % | 129 mg | 16 % |
| Phosphorus | 375 mg | 54 % | 225 mg | 32 % |
| Magnesium | 200 mg | 53 % | 120 mg | 32 % |
| Iron | 5.3 mg | 38 % | 3.2 mg | 23 % |
| Zinc | 2.8 mg | 28 % | 1.7 mg | 17 % |
| Copper | 0.74 mg | 74 % | 0.44 mg | 44 % |
| Manganese | 1.8 mg | 90 % | 1.1 mg | 54 % |
| Selenium | 37 μg | 67 % | 22 μg | 40 % |
| Chromium | 22 μg | 55 % | 13 μg | 33 % |
| Molybdenum | 30 μg | 59 % | 18 μg | 35 % |
| Iodine | 59.0 μg | 39 % | 35.4 μg | 24 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
No added sugar.
Store in a cool and dry place.
Choco Strawberry
| Nutritional values | 100 g | RI* | 60 g | RI* |
|---|---|---|---|---|
| Energy [kJ] | 1422 kJ | 17 % | 853 kJ | 10 % |
| Energy [kcal] | 342 kcal | 17 % | 205 kcal | 10 % |
| Fat | 13 g | 19 % | 7.8 g | 11 % |
| of which saturates | 4.9 g | 25 % | 2.9 g | 15 % |
| Carbohydrate | 33 g | 13 % | 20 g | 8 % |
| of which sugars | 4.7 g | 5 % | 2.8 g | 3 % |
| Fibre | 20 g | 12 g | ||
| Protein | 21 g | 42 % | 13 g | 25 % |
| Salt | 0.14 g | 2 % | 0.08 g | 1 % |
| Vitamins | 100 g | NRV** | 60 g | NRV** |
| Vitamin A | 220 μg | 28 % | 132 μg | 17 % |
| Vitamin D | 1.4 μg | 29 % | 0.86 μg | 17 % |
| Vitamin E | 7.9 mg | 66 % | 4.7 mg | 40 % |
| Vitamin K | 19 μg | 25 % | 11 μg | 15 % |
| Vitamin C | 0 mg | 0 % | 0.0 mg | 0 % |
| Thiamin / B1 | 0.40 mg | 36 % | 0.24 mg | 22 % |
| Riboflavin / B2 | 0.70 mg | 50 % | 0.42 mg | 30 % |
| Niacin / B3 | 5.2 mg | 33 % | 3.1 mg | 20 % |
| Vitamin B6 | 0.70 mg | 50 % | 0.42 mg | 30 % |
| Folic acid | 50.0 μg | 25 % | 30.0 μg | 15 % |
| Vitamin B12 | 1.0 μg | 41 % | 0.60 μg | 25 % |
| Biotin | 13 μg | 26 % | 7.8 μg | 16 % |
| Pantothenic acid / B5 | 1.5 mg | 25 % | 0.90 mg | 15 % |
| Minerals | 100 g | NRV** | 60 g | NRV** |
| Potassium | 625 mg | 31 % | 375 mg | 19 % |
| Chloride | 200 mg | 25 % | 120 mg | 15 % |
| Calcium | 215 mg | 27 % | 129 mg | 16 % |
| Phosphorus | 375 mg | 54 % | 225 mg | 32 % |
| Magnesium | 200 mg | 53 % | 120 mg | 32 % |
| Iron | 5.3 mg | 38 % | 3.2 mg | 23 % |
| Zinc | 2.8 mg | 28 % | 1.7 mg | 17 % |
| Copper | 0.74 mg | 74 % | 0.44 mg | 44 % |
| Manganese | 1.8 mg | 90 % | 1.1 mg | 54 % |
| Selenium | 37 μg | 67 % | 22 μg | 40 % |
| Chromium | 22 μg | 55 % | 13 μg | 33 % |
| Molybdenum | 30 μg | 59 % | 18 μg | 35 % |
| Iodine | 59.0 μg | 39 % | 35.4 μg | 24 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
No added sugar.
Store in a cool and dry place.
Roasted Hazelnuts
| Nutritional values | 100 g | RI* | 60 g | RI* |
|---|---|---|---|---|
| Energy [kJ] | 1555 kJ | 19 % | 933 kJ | 11 % |
| Energy [kcal] | 374 kcal | 19 % | 225 kcal | 11 % |
| Fat | 17 g | 25 % | 10 g | 15 % |
| of which saturates | 5.4 g | 27 % | 3.2 g | 16 % |
| Carbohydrate | 29 g | 11 % | 17 g | 7 % |
| of which sugars | 3.7 g | 4 % | 2.2 g | 2 % |
| Fibre | 21 g | 13 g | ||
| Protein | 22 g | 44 % | 13 g | 27 % |
| Salt | 0.20 g | 3 % | 0.12 g | 2 % |
| Vitamins | 100 g | NRV** | 60 g | NRV** |
| Vitamin A | 180 μg | 23 % | 108 μg | 14 % |
| Vitamin D | 1.1 μg | 22 % | 0.66 μg | 13 % |
| Vitamin E | 4.8 mg | 40 % | 2.9 mg | 24 % |
| Vitamin K | 21 μg | 28 % | 13 μg | 17 % |
| Vitamin C | 0.0 mg | 0 % | 0.0 mg | 0 % |
| Thiamin / B1 | 0.28 mg | 25 % | 0.17 mg | 15 % |
| Riboflavin / B2 | 0.49 mg | 35 % | 0.29 mg | 21 % |
| Niacin / B3 | 4.0 mg | 25 % | 2.4 mg | 15 % |
| Vitamin B6 | 0.56 mg | 40 % | 0.34 mg | 24 % |
| Folic acid | 50.0 μg | 25 % | 30.0 μg | 15 % |
| Vitamin B12 | 0.73 μg | 29 % | 0.44 μg | 18 % |
| Biotin | 13 μg | 26 % | 7.8 μg | 16 % |
| Pantothenic acid / B5 | 1.5 mg | 25 % | 0.90 mg | 15 % |
| Minerals | 100 g | NRV** | 60 g | NRV** |
| Potassium | 410 mg | 21 % | 246 mg | 12 % |
| Chloride | 170 mg | 21 % | 102 mg | 13 % |
| Calcium | 280 mg | 35 % | 168 mg | 21 % |
| Phosphorus | 210 mg | 30 % | 126 mg | 18 % |
| Magnesium | 109 mg | 29 % | 65.3 mg | 17 % |
| Iron | 6.3 mg | 45 % | 3.8 mg | 27 % |
| Zinc | 3.3 mg | 33 % | 2.0 mg | 20 % |
| Copper | 0.50 mg | 50 % | 0.30 mg | 30 % |
| Manganese | 0.50 mg | 25 % | 0.30 mg | 15 % |
| Selenium | 9.5 μg | 17 % | 5.7 μg | 10 % |
| Chromium | 24 μg | 60 % | 14 μg | 36 % |
| Molybdenum | 15 μg | 30 % | 9.0 μg | 18 % |
| Iodine | 29.5 μg | 20 % | 17.7 μg | 12 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
No added sugar.
Store in a cool and dry place.
Salted Caramel
| Nutritional values | 100 g | RI* | 60 g | RI* |
|---|---|---|---|---|
| Energy [kJ] | 1251 kJ | 15 % | 750 kJ | 9 % |
| Energy [kcal] | 301 kcal | 15 % | 180 kcal | 9 % |
| Fat | 9.3 g | 13 % | 5.6 g | 8 % |
| of which saturates | 6.5 g | 33 % | 3.9 g | 20 % |
| Carbohydrate | 28 g | 11 % | 17 g | 6 % |
| of which sugars | 4.1 g | 5 % | 2.5 g | 3 % |
| Fibre | 22 g | 13 g | ||
| Protein | 24 g | 0 % | 14 g | 29 % |
| Salt | 0.22 g | 4 % | 0.13 g | 2 % |
| Vitamins | 100 g | NRV** | 60 g | NRV** |
| Vitamin A | 280 μg | 35 % | 168 μg | 21 % |
| Vitamin D | 1.6 μg | 32 % | 0.96 μg | 19 % |
| Vitamin E | 3.0 mg | 25 % | 1.8 mg | 15 % |
| Vitamin K | 16 μg | 21 % | 9.6 μg | 13 % |
| Vitamin C | 0.0 mg | 0 % | 0.0 mg | 0 % |
| Thiamin / B1 | 0.28 mg | 25 % | 0.17 mg | 15 % |
| Riboflavin / B2 | 0.35 mg | 25 % | 0.21 mg | 15 % |
| Niacin / B3 | 4.0 mg | 25 % | 2.4 mg | 15 % |
| Vitamin B6 | 0.35 mg | 25 % | 0.21 mg | 15 % |
| Folic acid | 59.0 μg | 30 % | 35.4 μg | 18 % |
| Vitamin B12 | 0.73 μg | 29 % | 0.44 μg | 18 % |
| Biotin | 9.5 μg | 19 % | 5.7 μg | 11 % |
| Pantothenic acid / B5 | 1.5 mg | 25 % | 0.90 mg | 15 % |
| Minerals | 100 g | NRV** | 60 g | NRV** |
| Potassium | 410 mg | 21 % | 246 mg | 12 % |
| Chloride | 180 mg | 23 % | 108 mg | 14 % |
| Calcium | 280 mg | 35 % | 168 mg | 21 % |
| Phosphorus | 250 mg | 36 % | 150 mg | 21 % |
| Magnesium | 93.8 mg | 25 % | 56.3 mg | 15 % |
| Iron | 4.3 mg | 31 % | 2.6 mg | 18 % |
| Zinc | 3.3 mg | 33 % | 2.0 mg | 20 % |
| Copper | 0.30 mg | 30 % | 0.18 mg | 18 % |
| Manganese | 1.5 mg | 75 % | 0.90 mg | 45 % |
| Selenium | 10 μg | 18 % | 6.0 μg | 11 % |
| Chromium | 12 μg | 30 % | 7.2 μg | 18 % |
| Molybdenum | 13 μg | 26 % | 7.8 μg | 16 % |
| Iodine | 27.5 μg | 18 % | 16.5 μg | 11 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
No added sugar.
Store in a cool and dry place.
White Coconut
| Nutritional values | 100 g | RI* | 60 g | RI* |
|---|---|---|---|---|
| Energy [kJ] | 1285 kJ | 15 % | 771 kJ | 9 % |
| Energy [kcal] | 309 kcal | 15 % | 185 kcal | 9 % |
| Fat | 10 g | 0 % | 6.0 g | 9 % |
| of which saturates | 6.7 g | 34 % | 4.0 g | 20 % |
| Carbohydrate | 29 g | 0 % | 17 g | 7 % |
| of which sugars | 4.3 g | 5 % | 2.6 g | 3 % |
| Fibre | 21 g | 13 g | ||
| Protein | 24 g | 0 % | 14 g | 29 % |
| Salt | 0.19 g | 3 % | 0.11 g | 2 % |
| Vitamins | 100 g | NRV** | 60 g | NRV** |
| Vitamin A | 180 μg | 23 % | 108 μg | 14 % |
| Vitamin D | 1.3 μg | 25 % | 0.75 μg | 15 % |
| Vitamin E | 3.0 mg | 25 % | 1.8 mg | 15 % |
| Vitamin K | 23 μg | 31 % | 14 μg | 18 % |
| Vitamin C | 0.0 mg | 0 % | 0.0 mg | 0 % |
| Thiamin / B1 | 0.28 mg | 25 % | 0.17 mg | 15 % |
| Riboflavin / B2 | 0.35 mg | 25 % | 0.21 mg | 15 % |
| Niacin / B3 | 4.0 mg | 25 % | 2.4 mg | 15 % |
| Vitamin B6 | 0.35 mg | 25 % | 0.21 mg | 15 % |
| Folic acid | 50.0 μg | 25 % | 30.0 μg | 15 % |
| Vitamin B12 | 0.63 μg | 25 % | 0.38 μg | 15 % |
| Biotin | 13 μg | 25 % | 7.5 μg | 15 % |
| Pantothenic acid / B5 | 1.5 mg | 25 % | 0.90 mg | 15 % |
| Minerals | 100 g | NRV** | 60 g | NRV** |
| Potassium | 410 mg | 21 % | 246 mg | 12 % |
| Chloride | 150 mg | 19 % | 90.0 mg | 11 % |
| Calcium | 330 mg | 41 % | 198 mg | 25 % |
| Phosphorus | 230 mg | 33 % | 138 mg | 20 % |
| Magnesium | 104 mg | 28 % | 62.3 mg | 17 % |
| Iron | 3.8 mg | 27 % | 2.3 mg | 16 % |
| Zinc | 2.9 mg | 29 % | 1.7 mg | 17 % |
| Copper | 0.25 mg | 25 % | 0.15 mg | 15 % |
| Manganese | 1.5 mg | 75 % | 0.90 mg | 45 % |
| Selenium | 10 μg | 18 % | 6.0 μg | 11 % |
| Chromium | 9.0 μg | 23 % | 5.4 μg | 14 % |
| Molybdenum | 13 μg | 26 % | 7.8 μg | 16 % |
| Iodine | 24.5 μg | 16 % | 14.7 μg | 10 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
No added sugar.
Store in a cool and dry place.
With everything you need.
Complete nutrient profile
According to the latest nutritional studies: Good carbohydrates, proteins, fibre and fats.
Smart and nutritious
High-quality ingredients, cleverly combined to help you with a balanced diet.
High in protein
Depending on the flavour, our bars contain up to 14 g of protein.
Low in sugars
Only up to 2,7g of sugar per bar. No mono- or disaccharides. Still full of flavour.
25 vitamins & minerals
Each bar covers approximately 15% of your daily essential micronutrient needs.