Just like you would expect from a healthy and balanced meal. It tastes delicious and is easy to digest.
Fruity Cherry
Fruity Cherry
Lactose-free meal drink with cherry flavour.
Cherry – but not as you know it.
Introducing Fruity Cherry, it turns the bold flavour of ripe cherries into a smooth, satisfying ready-to-drink meal. Fruity, light, and full of everything your body needs. Perfect for anyone craving something different.
Nutrient overview *
- 39 g
- 27 g
- 25 g
- 8.2 g
* Amount of macronutrients contained in a 500 ml Drink - flavour Fruity Cherry.
Nutritional values
Ingredients
Lactose-free, cherry flavour milk-based drink with added vitamins and minerals, with sweetener. Pasteurised.
Ingredients:
Allergens:
- Milk
- Milk
- Oat
- Oat
Nutritional values
| Nutritional values | 100 ml | RI* | 500 ml | RI* |
|---|---|---|---|---|
| Energy [kJ] | 418 kJ | 5 % | 2090 kJ | 25 % |
| Energy [kcal] | 100 kcal | 5 % | 500 kcal | 25 % |
| Fat | 4.9 g | 7 % | 25 g | 35 % |
| of which saturates | 0.9 g | 5 % | 4.5 g | 23 % |
| Carbohydrate | 7.7 g | 3 % | 39 g | 15 % |
| of which sugars | 4.5 g | 5 % | 23 g | 25 % |
| Fibre | 1.6 g | 8.2 g | ||
| Protein | 5.3 g | 11 % | 27 g | 53 % |
| Salt | 0.05 g | 1 % | 0.25 g | 4 % |
| Vitamins | 100 ml | NRV** | 500 ml | NRV** |
| Vitamin A | 40.0 μg | 5 % | 200 μg | 25 % |
| Vitamin D | 0.25 μg | 5 % | 1.3 μg | 25 % |
| Vitamin E | 1.5 mg | 13 % | 7.5 mg | 63 % |
| Vitamin K | 3.8 μg | 5 % | 19 μg | 25 % |
| Vitamin C | 4.0 mg | 5 % | 20 mg | 25 % |
| Thiamin / B1 | 0.055 mg | 5 % | 0.28 mg | 25 % |
| Riboflavin / B2 | 0.17 mg | 12 % | 0.85 mg | 61 % |
| Niacin / B3 | 0.80 mg | 5 % | 4.0 mg | 25 % |
| Vitamin B6 | 0.071 mg | 5 % | 0.36 mg | 25 % |
| Folic acid | 16.0 μg | 8 % | 80.0 μg | 40 % |
| Vitamin B12 | 0.33 μg | 13 % | 1.7 μg | 66 % |
| Biotin | 2.5 μg | 5 % | 13 μg | 25 % |
| Pantothenic acid / B5 | 0.34 mg | 6 % | 1.7 mg | 28 % |
| Minerals | 100 ml | NRV** | 500 ml | NRV** |
| Potassium | 125 mg | 6 % | 625 mg | 31 % |
| Chloride | 64.0 mg | 8 % | 320 mg | 40 % |
| Calcium | 94.0 mg | 12 % | 470 mg | 59 % |
| Phosphorus | 84.0 mg | 12 % | 420 mg | 60 % |
| Magnesium | 19.0 mg | 5 % | 95.0 mg | 25 % |
| Iron | 0.80 mg | 6 % | 4.0 mg | 29 % |
| Zinc | 0.59 mg | 6 % | 3.0 mg | 30 % |
| Copper | 0.050 mg | 5 % | 0.25 mg | 25 % |
| Manganese | 0.10 mg | 5 % | 0.50 mg | 25 % |
| Selenium | 5.5 μg | 10 % | 28 μg | 50 % |
| Chromium | 6.0 μg | 15 % | 30 μg | 75 % |
| Molybdenum | 7.0 μg | 14 % | 35 μg | 70 % |
| Iodine | 13.6 μg | 9 % | 68.0 μg | 45 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
