Taster Pack Classic Powder
Taster Pack Classic Powder
Powder for preparing a ready-to-drink meal.
Our Classic Powder Taster Pack contains everything your body needs: high in protein, fibre and 26 vitamins & minerals. Ten nutritionally complete meals in five different flavours, including a free shaker. Just mix with water and enjoy a healthy drink anywhere, anytime.
The Powder Taster Pack includes ten balanced nutrition drinks.
- 2 x Smooth Vanilla
- 2 x Classic Choco
- 2 x Coffee
- 2 x Crazy Coconut
- 2 x Fresh Berry
- 1 Shake. 1 Meal.
- Keeps you full for 3-5 hours
- 26 vitamins & minerals
- Balanced nutrient combination
- Customisable portions
- Best value per meal
This product is limited to one item per order.
Free shipping for this product.
We have nothing to hide. Convince yourself. All information in the nutritional table.
What's inside?
yfood provides you with essential nutrients - just like a healthy and balanced meal. It tastes delicious and is easy to digest.
Our powder provides a balanced ratio of macronutrients: high in protein, fibre, plant oils, and 26 essential vitamins and minerals. In short, it contains everything you need.
Nutrient overview *
-
Carbohydrates
30 g -
Protein
25 g -
Fat
18 g -
Fibre
7.0 g
* Amount of macronutrients contained in a 400 ml Powder - flavour Taster Pack Classic Powder.
Ingredients
Powder: Classic Choco
Chocolate-flavoured powder for the preparation of a nutrient-enriched functional drink with sweetener.
Ingredients:
Lactose free skimmed milk powder, milk protein, vegetable oils (sunflower, rapeseed), chicory root fibre, coffee extract 3.2%, coconut milk powder, gluten-free oat fibre, vitamins (A, C, D, E, K, B1, B3, B5, B6, biotin, folic acid), minerals (potassium, magnesium, iron, zinc, copper, manganese, selenium, chromium, molybdenum, chloride, iodine), modified starch, maltodextrin, sweetener: sucralose; flavourings.
Powder: Coffee
Caffeinated coffee-flavoured powder for the preparation of a nutrient-enriched functional drink with sweetener.
Ingredients:
Lactose free skimmed milk powder, milk protein, vegetable oils (sunflower, rapeseed), chicory root fibre, coffee extract 3.2%, coconut milk powder, gluten-free oat fibre, vitamins (A, C, D, E, K, B1, B3, B5, B6, biotin, folic acid), minerals (potassium, magnesium, iron, zinc, copper, manganese, selenium, chromium, molybdenum, chloride, iodine), modified starch, maltodextrin, sweetener: sucralose; flavourings.
Powder: Crazy Coconut
Coconut-flavoured powder for the preparation of a nutrient-enriched functional drink with sweetener.
Ingredients:
Lactose free skimmed milk powder, milk protein, vegetable oils (sunflower, rapeseed), chicory root fibre, gluten-free oat fibre, coconut milk powder 0.4%, vitamins (A, C, D, E, K, B1, B3, B5, B6, biotin, folic acid), minerals (potassium, magnesium, iron, zinc, copper, manganese, selenium, chromium, molybdenum, chloride, iodine), modified starch, maltodextrin, sweetener: sucralose; flavourings.
Powder: Fresh Berry
Berry-flavoured powder for the preparation of a nutrient-enriched functional drink with sweetener.
Ingredients:
Lactose free skimmed milk powder, milk protein, vegetable oils (sunflower, rapeseed), chicory root fibre, coconut milk powder, gluten-free oat fibre, raspberry powder 0.2%, dried strawberries 0.2%, vitamins (A, C, D, E, K, B1, B3, B5, B6, biotin, folic acid), minerals (potassium, magnesium, iron, zinc, copper, manganese, selenium, chromium, molybdenum, chloride, iodine), modified starch, maltodextrin, sweetener: sucralose; colouring beetroot concentrate, acid: citric acid; flavourings.
Powder: Smooth Vanilla
Vanilla-flavoured powder for the preparation of a nutrient-enriched functional drink with sweetener.
Ingredients:
Lactose free skimmed milk powder, milk protein, vegetable oils (sunflower, rapeseed), chicory root fibre, coconut milk powder, gluten-free oat fibre, vitamins (A, C, D, E, K, B1, B3, B5, B6, biotin, folic acid), minerals (potassium, magnesium, iron, zinc, copper, manganese, selenium, chromium, molybdenum, chloride, iodine), modified starch, maltodextrin, sweetener: sucralose; flavourings.
Nutritional values
Powder: Classic Choco
Nutritional values | 100 ml | RI* | 400 ml | RI* |
---|---|---|---|---|
Energy [kcal] | 418 kJ | 5 % | 1672 kJ | 20 % |
Energy [kJ] | 100 kcal | 5 % | 400 kcal | 20 % |
Fat | 4.6 g | 7 % | 18 g | 26 % |
of which saturates | 0.6 g | 3 % | 2.4 g | 12 % |
Carbohydrate | 7.5 g | 3 % | 30 g | 12 % |
of which sugars | 4.0 g | 4 % | 16 g | 18 % |
Fibre | 1.5 g | 6.0 g | ||
Protein | 6.3 g | 13 % | 25 g | 50 % |
Salt | 0.13 g | 2 % | 0.52 g | 9 % |
Vitamins | 100 ml | NRV** | 400 ml | NRV** |
Vitamin A | 60.2 μg | 8 % | 241 μg | 30 % |
Vitamin D | 0.38 μg | 8 % | 1.5 μg | 30 % |
Vitamin E | 0.90 mg | 8 % | 3.6 mg | 30 % |
Vitamin K | 5.6 μg | 8 % | 23 μg | 30 % |
Vitamin C | 6.0 mg | 8 % | 24 mg | 30 % |
Thiamin / B1 | 0.083 mg | 8 % | 0.33 mg | 30 % |
Riboflavin / B2 | 0.14 mg | 10 % | 0.56 mg | 40 % |
Niacin / B3 | 1.2 mg | 8 % | 4.8 mg | 30 % |
Vitamin B6 | 0.11 mg | 8 % | 0.42 mg | 30 % |
Folic acid | 17.6 μg | 9 % | 70.4 μg | 35 % |
Vitamin B12 | 0.25 μg | 10 % | 1.0 μg | 40 % |
Biotin | 5.1 μg | 10 % | 20 μg | 41 % |
Pantothenic acid / B5 | 0.45 mg | 8 % | 1.8 mg | 30 % |
Minerals | 100 ml | NRV** | 400 ml | NRV** |
Potassium | 200 mg | 10 % | 800 mg | 40 % |
Chloride | 120 mg | 15 % | 480 mg | 60 % |
Calcium | 170 mg | 21 % | 680 mg | 85 % |
Phosphorus | 123 mg | 18 % | 493 mg | 70 % |
Magnesium | 32.4 mg | 9 % | 130 mg | 35 % |
Iron | 1.6 mg | 11 % | 6.4 mg | 46 % |
Zinc | 0.75 mg | 8 % | 3.0 mg | 30 % |
Copper | 0.14 mg | 14 % | 0.56 mg | 56 % |
Manganese | 0.05 mg | 3 % | 0.20 mg | 10 % |
Selenium | 4.1 μg | 7 % | 16 μg | 30 % |
Chromium | 9.5 μg | 24 % | 38 μg | 95 % |
Molybdenum | 8.8 μg | 18 % | 35 μg | 70 % |
Iodine | 12.8 μg | 9 % | 51.2 μg | 34 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Powder: Coffee
Nutritional values | 100 ml | RI* | 400 ml | RI* |
---|---|---|---|---|
Energy [kcal] | 418 kJ | 5 % | 1672 kJ | 20 % |
Energy [kJ] | 100 kcal | 5 % | 400 kcal | 20 % |
Fat | 4.6 g | 7 % | 18 g | 26 % |
of which saturates | 0.6 g | 3 % | 2.4 g | 12 % |
Carbohydrate | 7.5 g | 3 % | 30 g | 12 % |
of which sugars | 3.6 g | 4 % | 14 g | 16 % |
Fibre | 1.8 g | 7.2 g | ||
Protein | 6.2 g | 12 % | 25 g | 50 % |
Salt | 0.13 g | 2 % | 0.52 g | 9 % |
Vitamins | 100 ml | NRV** | 400 ml | NRV** |
Vitamin A | 60.2 μg | 8 % | 241 μg | 30 % |
Vitamin D | 0.38 μg | 8 % | 1.5 μg | 30 % |
Vitamin E | 0.90 mg | 8 % | 3.6 mg | 30 % |
Vitamin K | 5.6 μg | 8 % | 23 μg | 30 % |
Vitamin C | 6.0 mg | 8 % | 24 mg | 30 % |
Thiamin / B1 | 0.083 mg | 8 % | 0.33 mg | 30 % |
Riboflavin / B2 | 0.14 mg | 10 % | 0.56 mg | 40 % |
Niacin / B3 | 1.2 mg | 8 % | 4.8 mg | 30 % |
Vitamin B6 | 0.11 mg | 8 % | 0.42 mg | 30 % |
Folic acid | 17.6 μg | 9 % | 70.4 μg | 35 % |
Vitamin B12 | 0.25 μg | 10 % | 1.0 μg | 40 % |
Biotin | 5.1 μg | 10 % | 20 μg | 41 % |
Pantothenic acid / B5 | 0.45 mg | 8 % | 1.8 mg | 30 % |
Minerals | 100 ml | NRV** | 400 ml | NRV** |
Potassium | 153 mg | 8 % | 612 mg | 31 % |
Chloride | 87.0 mg | 11 % | 348 mg | 44 % |
Calcium | 170 mg | 21 % | 680 mg | 85 % |
Phosphorus | 123 mg | 18 % | 493 mg | 70 % |
Magnesium | 28.1 mg | 7 % | 112 mg | 30 % |
Iron | 1.1 mg | 8 % | 4.4 mg | 31 % |
Zinc | 0.75 mg | 8 % | 3.0 mg | 30 % |
Copper | 0.080 mg | 8 % | 0.32 mg | 32 % |
Manganese | 0.15 mg | 8 % | 0.60 mg | 30 % |
Selenium | 4.1 μg | 7 % | 16 μg | 30 % |
Chromium | 3.0 μg | 8 % | 12 μg | 30 % |
Molybdenum | 12 μg | 24 % | 47 μg | 94 % |
Iodine | 14.2 μg | 9 % | 56.8 μg | 38 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Powder: Crazy Coconut
Nutritional values | 100 ml | RI* | 400 ml | RI* |
---|---|---|---|---|
Energy [kcal] | 418 kJ | 5 % | 1672 kJ | 20 % |
Energy [kJ] | 100 kcal | 5 % | 400 kcal | 20 % |
Fat | 4.5 g | 6 % | 18 g | 26 % |
of which saturates | 0.6 g | 3 % | 2.4 g | 12 % |
Carbohydrate | 7.7 g | 3 % | 31 g | 12 % |
of which sugars | 3.9 g | 4 % | 16 g | 17 % |
Fibre | 1.6 g | 6.4 g | ||
Protein | 6.2 g | 12 % | 25 g | 50 % |
Salt | 0.13 g | 2 % | 0.52 g | 9 % |
Vitamins | 100 ml | NRV** | 400 ml | NRV** |
Vitamin A | 60.2 μg | 8 % | 241 μg | 30 % |
Vitamin D | 0.38 μg | 8 % | 1.5 μg | 30 % |
Vitamin E | 0.90 mg | 8 % | 3.6 mg | 30 % |
Vitamin K | 5.6 μg | 8 % | 23 μg | 30 % |
Vitamin C | 6.0 mg | 8 % | 24 mg | 30 % |
Thiamin / B1 | 0.083 mg | 8 % | 0.33 mg | 30 % |
Riboflavin / B2 | 0.14 mg | 10 % | 0.56 mg | 40 % |
Niacin / B3 | 1.2 mg | 8 % | 4.8 mg | 30 % |
Vitamin B6 | 0.11 mg | 8 % | 0.42 mg | 30 % |
Folic acid | 17.6 μg | 9 % | 70.4 μg | 35 % |
Vitamin B12 | 0.25 μg | 10 % | 1.0 μg | 40 % |
Biotin | 5.1 μg | 10 % | 20 μg | 41 % |
Pantothenic acid / B5 | 0.45 mg | 8 % | 1.8 mg | 30 % |
Minerals | 100 ml | NRV** | 400 ml | NRV** |
Potassium | 153 mg | 8 % | 612 mg | 31 % |
Chloride | 87.0 mg | 11 % | 348 mg | 44 % |
Calcium | 170 mg | 21 % | 680 mg | 85 % |
Phosphorus | 123 mg | 18 % | 493 mg | 70 % |
Magnesium | 28.1 mg | 7 % | 112 mg | 30 % |
Iron | 1.1 mg | 8 % | 4.4 mg | 31 % |
Zinc | 0.75 mg | 8 % | 3.0 mg | 30 % |
Copper | 0.080 mg | 8 % | 0.32 mg | 32 % |
Manganese | 0.15 mg | 8 % | 0.60 mg | 30 % |
Selenium | 4.1 μg | 7 % | 16 μg | 30 % |
Chromium | 3.0 μg | 8 % | 12 μg | 30 % |
Molybdenum | 12 μg | 24 % | 47 μg | 94 % |
Iodine | 14.2 μg | 9 % | 56.8 μg | 38 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Powder: Fresh Berry
Nutritional values | 100 ml | RI* | 400 ml | RI* |
---|---|---|---|---|
Energy [kcal] | 418 kJ | 5 % | 1672 kJ | 20 % |
Energy [kJ] | 100 kcal | 5 % | 400 kcal | 20 % |
Fat | 4.5 g | 6 % | 18 g | 26 % |
of which saturates | 0.6 g | 3 % | 2.4 g | 12 % |
Carbohydrate | 7.8 g | 3 % | 31 g | 12 % |
of which sugars | 3.9 g | 4 % | 16 g | 17 % |
Fibre | 1.5 g | 6.0 g | ||
Protein | 6.2 g | 12 % | 25 g | 50 % |
Salt | 0.13 g | 2 % | 0.52 g | 9 % |
Vitamins | 100 ml | NRV** | 400 ml | NRV** |
Vitamin A | 60.2 μg | 8 % | 241 μg | 30 % |
Vitamin D | 0.83 μg | 17 % | 3.3 μg | 66 % |
Vitamin E | 0.90 mg | 8 % | 3.6 mg | 30 % |
Vitamin K | 5.6 μg | 8 % | 23 μg | 30 % |
Vitamin C | 6.0 mg | 8 % | 24 mg | 30 % |
Thiamin / B1 | 0.083 mg | 8 % | 0.33 mg | 30 % |
Riboflavin / B2 | 0.14 mg | 10 % | 0.56 mg | 40 % |
Niacin / B3 | 1.2 mg | 8 % | 4.8 mg | 30 % |
Vitamin B6 | 0.11 mg | 8 % | 0.42 mg | 30 % |
Folic acid | 17.6 μg | 9 % | 70.4 μg | 35 % |
Vitamin B12 | 0.25 μg | 10 % | 1.0 μg | 40 % |
Biotin | 5.1 μg | 10 % | 20 μg | 41 % |
Pantothenic acid / B5 | 0.45 mg | 8 % | 1.8 mg | 30 % |
Minerals | 100 ml | NRV** | 400 ml | NRV** |
Potassium | 153 mg | 8 % | 612 mg | 31 % |
Chloride | 87.0 mg | 11 % | 348 mg | 44 % |
Calcium | 170 mg | 21 % | 680 mg | 85 % |
Phosphorus | 123 mg | 18 % | 493 mg | 70 % |
Magnesium | 28.1 mg | 7 % | 112 mg | 30 % |
Iron | 1.1 mg | 8 % | 4.4 mg | 31 % |
Zinc | 0.75 mg | 8 % | 3.0 mg | 30 % |
Copper | 0.080 mg | 8 % | 0.32 mg | 32 % |
Manganese | 0.15 mg | 8 % | 0.60 mg | 30 % |
Selenium | 4.1 μg | 7 % | 16 μg | 30 % |
Chromium | 3.0 μg | 8 % | 12 μg | 30 % |
Molybdenum | 12 μg | 24 % | 47 μg | 94 % |
Iodine | 14.2 μg | 9 % | 56.8 μg | 38 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Powder: Smooth Vanilla
Nutritional values | 100 ml | RI* | 400 ml | RI* |
---|---|---|---|---|
Energy [kcal] | 418 kJ | 5 % | 1672 kJ | 20 % |
Energy [kJ] | 100 kcal | 5 % | 400 kcal | 20 % |
Fat | 4.6 g | 7 % | 18 g | 26 % |
of which saturates | 0.6 g | 3 % | 2.4 g | 12 % |
Carbohydrate | 7.5 g | 3 % | 30 g | 12 % |
of which sugars | 3.8 g | 4 % | 15 g | 17 % |
Fibre | 1.8 g | 7.0 g | ||
Protein | 6.2 g | 12 % | 25 g | 50 % |
Salt | 0.13 g | 2 % | 0.53 g | 9 % |
Vitamins | 100 ml | NRV** | 400 ml | NRV** |
Vitamin A | 60.2 μg | 8 % | 241 μg | 30 % |
Vitamin D | 0.38 μg | 8 % | 1.5 μg | 30 % |
Vitamin E | 0.90 mg | 8 % | 3.6 mg | 30 % |
Vitamin K | 5.6 μg | 8 % | 23 μg | 30 % |
Vitamin C | 6.0 mg | 8 % | 24 mg | 30 % |
Thiamin / B1 | 0.083 mg | 8 % | 0.33 mg | 30 % |
Riboflavin / B2 | 0.14 mg | 10 % | 0.56 mg | 40 % |
Niacin / B3 | 1.2 mg | 8 % | 4.8 mg | 30 % |
Vitamin B6 | 0.11 mg | 8 % | 0.42 mg | 30 % |
Folic acid | 17.6 μg | 9 % | 70.4 μg | 35 % |
Vitamin B12 | 0.25 μg | 10 % | 1.0 μg | 40 % |
Biotin | 5.1 μg | 10 % | 20 μg | 41 % |
Pantothenic acid / B5 | 0.45 mg | 8 % | 1.8 mg | 30 % |
Minerals | 100 ml | NRV** | 400 ml | NRV** |
Potassium | 153 mg | 8 % | 612 mg | 31 % |
Chloride | 87.0 mg | 11 % | 348 mg | 44 % |
Calcium | 170 mg | 21 % | 680 mg | 85 % |
Phosphorus | 123 mg | 18 % | 493 mg | 70 % |
Magnesium | 28.1 mg | 7 % | 112 mg | 30 % |
Iron | 1.1 mg | 8 % | 4.4 mg | 31 % |
Zinc | 0.75 mg | 8 % | 3.0 mg | 30 % |
Copper | 0.080 mg | 8 % | 0.32 mg | 32 % |
Manganese | 0.15 mg | 8 % | 0.60 mg | 30 % |
Selenium | 4.1 μg | 7 % | 16 μg | 30 % |
Chromium | 3.0 μg | 8 % | 12 μg | 30 % |
Molybdenum | 12 μg | 24 % | 47 μg | 94 % |
Iodine | 14.2 μg | 9 % | 56.8 μg | 38 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
With everything you need.
Complete nutrient profile
According to the latest nutritional findings: good carbohydrates, proteins, fibre, healthy fats.
26 vitamins & minerals
Each shake provides you with 25% of your daily requirement of essential micronutrients.
Lots of protein
Depending on the variety, our powders have up to 26 g of protein per serving.
Nutri-Score A
High-quality nutrients, cleverly combined, help with your healthy diet.
Low glycemic index
No rapid rise in blood sugar levels. Makes you less tired after eating.
No added sugar
No mono- and disaccharides. Still full of flavour.
-
Complete nutrient profile
According to the latest nutritional findings: good carbohydrates, proteins, fibre, healthy fats.
-
26 vitamins & minerals
Each shake provides you with 25% of your daily requirement of essential micronutrients.
-
Lots of protein
Depending on the variety, our powders have up to 26 g of protein per serving.
-
Nutri-Score A
High-quality nutrients, cleverly combined, help with your healthy diet.
-
Low glycemic index
No rapid rise in blood sugar levels. Makes you less tired after eating.
-
No added sugar
No mono- and disaccharides. Still full of flavour.
And much more...
- 400 kcal per shake
- Up to 26 g of protein
- Contains fibre
- Vitamins A, D & B12
- Long shelf life
- Omega3 fatty acids
- Lactose & gluten-free
Find your favourite.
Our powders come in many different flavours. They all have one thing in common: they keep you full for a long time, are balanced and healthy.