Choco Strawberry
Choco Strawberry
Regular price
134,00 zł
Regular price
Sale price
134,00 zł
12 x
60 g
Unit price
186,11 zł
per
kg
11,16 zł per meal
per meal
Tax included.Shipping calculated at checkout.
Bar with strawberries, crispies and 18% dark chocolate.
Your balanced snack for a convenient and wholesome boost in between, now also in vegan. All essential nutrients in one bar: plant-based proteins, vitamins, fibres, and minerals. Topped with an incomparable delicious taste.
Nutrient overview *
- 20 g
- 13 g
- 8 g
- 12 g
* Amount of macronutrients contained in a 60 g Bar - flavour Choco Strawberry.
Nutritional values
Ingredients
Bar with strawberries, crispies and 18% dark chocolate, with vitamins and minerals. With sweeteners.
Ingredients:
Allergens:
- Oat
- Oat
- Soybeans
- Soy
- Almond
Nutritional values
| Nutritional values | 100 g | RI* | 60 g | RI* |
|---|---|---|---|---|
| Energy [kJ] | 1422 kJ | 17 % | 853 kJ | 10 % |
| Energy [kcal] | 342 kcal | 17 % | 205 kcal | 10 % |
| Fat | 13 g | 19 % | 7.8 g | 11 % |
| of which saturates | 4.9 g | 25 % | 2.9 g | 15 % |
| Carbohydrate | 33 g | 0 % | 20 g | 8 % |
| of which sugars | 4.7 g | 5 % | 2.8 g | 3 % |
| Fibre | 20 g | 12 g | ||
| Protein | 21 g | 0 % | 13 g | 25 % |
| Salt | 0.14 g | 2 % | 0.08 g | 1 % |
| Vitamins | 100 g | NRV** | 60 g | NRV** |
| Vitamin A | 220 μg | 28 % | 132 μg | 17 % |
| Vitamin D | 1.4 μg | 29 % | 0.86 μg | 17 % |
| Vitamin E | 7.9 mg | 66 % | 4.7 mg | 40 % |
| Vitamin K | 19 μg | 25 % | 11 μg | 15 % |
| Vitamin C | 0.0 mg | 0 % | 0.0 mg | 0 % |
| Thiamin / B1 | 0.40 mg | 36 % | 0.24 mg | 22 % |
| Riboflavin / B2 | 0.66 mg | 47 % | 0.40 mg | 28 % |
| Niacin / B3 | 5.2 mg | 33 % | 3.1 mg | 20 % |
| Vitamin B6 | 0.70 mg | 50 % | 0.42 mg | 30 % |
| Folic acid | 50.0 μg | 25 % | 30.0 μg | 15 % |
| Vitamin B12 | 1.0 μg | 41 % | 0.60 μg | 25 % |
| Biotin | 13 μg | 26 % | 7.8 μg | 16 % |
| Pantothenic acid / B5 | 1.5 mg | 25 % | 0.90 mg | 15 % |
| Minerals | 100 g | NRV** | 60 g | NRV** |
| Potassium | 625 mg | 31 % | 375 mg | 19 % |
| Chloride | 200 mg | 25 % | 120 mg | 15 % |
| Calcium | 215 mg | 27 % | 129 mg | 16 % |
| Phosphorus | 375 mg | 54 % | 225 mg | 32 % |
| Magnesium | 200 mg | 53 % | 120 mg | 32 % |
| Iron | 5.3 mg | 38 % | 3.2 mg | 23 % |
| Zinc | 2.8 mg | 28 % | 1.7 mg | 17 % |
| Copper | 0.74 mg | 74 % | 0.44 mg | 44 % |
| Manganese | 1.8 mg | 90 % | 1.1 mg | 54 % |
| Selenium | 37 μg | 67 % | 22 μg | 40 % |
| Chromium | 22 μg | 55 % | 13 μg | 33 % |
| Molybdenum | 30 μg | 59 % | 18 μg | 35 % |
| Iodine | 59.0 μg | 39 % | 35.4 μg | 24 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
