Just like you would expect from a healthy and balanced meal. It tastes delicious and is easy to digest.
Cold Brew Coffee
Cold Brew Coffee
Lactose-free ready-to-drink meal with coffee flavour.
The drink that's a meal: Balanced, wholesome, and delicious. Packed with all the essential nutrients your body needs everyday. Keeps you full for a long time and is simply convenient.
Nutrient overview *
- 40 g
- 30 g
- 22 g
- 9.0 g
* Amount of macronutrients contained in a 500 ml Drink - flavour Cold Brew Coffee.
Nutritional values
Ingredients
Caffeinated lactose-free, coffee flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.
Ingredients:
Allergens:
- Oat
- Oat
- Milk
- Milk
Nutritional values
| Nutritional values | 100 ml | RI* | 500 ml | RI* |
|---|---|---|---|---|
| Energy [kJ] | 418 kJ | 5 % | 2091 kJ | 25 % |
| Energy [kcal] | 100 kcal | 5 % | 500 kcal | 25 % |
| Fat | 4.4 g | 6 % | 22 g | 32 % |
| of which saturates | 1.1 g | 5 % | 5.3 g | 26 % |
| Carbohydrate | 8.1 g | 3 % | 40 g | 16 % |
| of which sugars | 4.6 g | 5 % | 23 g | 26 % |
| Fibre | 1.8 g | 9.0 g | ||
| Protein | 6.0 g | 12 % | 30 g | 60 % |
| Salt | 0.20 g | 3 % | 0.98 g | 16 % |
| Vitamins | 100 ml | NRV** | 500 ml | NRV** |
| Vitamin A | 48.0 μg | 6 % | 240 μg | 30 % |
| Vitamin D | 0.35 μg | 7 % | 1.8 μg | 35 % |
| Vitamin E | 4.2 mg | 35 % | 21 mg | 175 % |
| Vitamin K | 4.5 μg | 6 % | 23 μg | 30 % |
| Vitamin C | 4.0 mg | 5 % | 20 mg | 25 % |
| Thiamin / B1 | 0.075 mg | 7 % | 0.38 mg | 34 % |
| Riboflavin / B2 | 0.17 mg | 12 % | 0.84 mg | 60 % |
| Niacin / B3 | 0.90 mg | 6 % | 4.5 mg | 28 % |
| Vitamin B6 | 0.13 mg | 9 % | 0.65 mg | 46 % |
| Folic acid | 11.1 μg | 6 % | 55.5 μg | 28 % |
| Vitamin B12 | 0.18 μg | 7 % | 0.90 μg | 36 % |
| Biotin | 2.5 μg | 5 % | 13 μg | 25 % |
| Pantothenic acid / B5 | 0.44 mg | 7 % | 2.2 mg | 37 % |
| Minerals | 100 ml | NRV** | 500 ml | NRV** |
| Potassium | 158 mg | 8 % | 790 mg | 40 % |
| Chloride | 70.0 mg | 9 % | 350 mg | 44 % |
| Calcium | 160 mg | 20 % | 800 mg | 100 % |
| Phosphorus | 126 mg | 18 % | 630 mg | 90 % |
| Magnesium | 22.8 mg | 6 % | 114 mg | 30 % |
| Iron | 0.70 mg | 5 % | 3.5 mg | 25 % |
| Zinc | 0.90 mg | 9 % | 4.5 mg | 45 % |
| Copper | 0.050 mg | 5 % | 0.25 mg | 25 % |
| Manganese | 0.12 mg | 6 % | 0.60 mg | 30 % |
| Selenium | 5.5 μg | 10 % | 28 μg | 50 % |
| Chromium | 15 μg | 37 % | 73 μg | 183 % |
| Molybdenum | 8.0 μg | 16 % | 40 μg | 80 % |
| Iodine | 13.0 μg | 9 % | 65.0 μg | 43 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
