
Why choose one when you can have them all? Discover the new yfood fusion in three flavours. Crunchy on the outside, creamy on the inside, and packed with 25 vitamins & minerals, protein and fibre. Only from yfood.
The taster pack contains:
- 2x Roasted Hazelnut
- 2x Salted Caramel
- 2x Perfect Pistachio
This product is limited to one item per order.
Free shipping for this product.
Ingredients & allergens
Roasted Hazelnut (fusion)
Hazelnut-flavoured bar with milk chocolate, with vitamins and minerals. With sweeteners.
Ingredients:
Salted Caramel (fusion)
Chocolate-caramel-flavoured bar with milk chocolate, with vitamins and minerals. With sweeteners.
Ingredients:
Perfect Pistachio (fusion)
Pistachio-flavoured bar with milk chocolate, with vitamins and minerals. With sweeteners.
Ingredients:
Nutritional values
Bar: Roasted Hazelnut (fusion)
| Nutritional values | 100 g | RI* | 50 g | RI* |
|---|---|---|---|---|
| Energy [kJ] | 1595 kJ | 19 % | 798 kJ | 10 % |
| Energy [kcal] | 383 kcal | 19 % | 192 kcal | 10 % |
| Fat | 19 g | 27 % | 9.5 g | 14 % |
| of which saturates | 7.7 g | 39 % | 3.9 g | 19 % |
| Carbohydrate | 35 g | 0 % | 18 g | 7 % |
| of which sugars | 3.7 g | 4 % | 1.9 g | 2 % |
| Fibre | 6.9 g | 3.5 g | ||
| Protein | 26 g | 0 % | 13 g | 26 % |
| Salt | 0.89 g | 15 % | 0.45 g | 7 % |
| Vitamins | 100 g | NRV** | 50 g | NRV** |
| Vitamin A | 240 μg | 30 % | 120 μg | 15 % |
| Vitamin D | 1.5 μg | 30 % | 0.75 μg | 15 % |
| Vitamin E | 3.6 mg | 30 % | 1.8 mg | 15 % |
| Vitamin K | 23 μg | 30 % | 11 μg | 15 % |
| Vitamin C | 0 mg | 0 % | 0.0 mg | 0 % |
| Thiamin / B1 | 0.33 mg | 30 % | 0.17 mg | 15 % |
| Riboflavin / B2 | 0.42 mg | 30 % | 0.21 mg | 15 % |
| Niacin / B3 | 4.8 mg | 30 % | 2.4 mg | 15 % |
| Vitamin B6 | 0.42 mg | 30 % | 0.21 mg | 15 % |
| Folic acid | 60.0 μg | 30 % | 30.0 μg | 15 % |
| Vitamin B12 | 0.75 μg | 30 % | 0.38 μg | 15 % |
| Biotin | 15 μg | 30 % | 7.5 μg | 15 % |
| Pantothenic acid / B5 | 1.8 mg | 30 % | 0.90 mg | 15 % |
| Minerals | 100 g | NRV** | 50 g | NRV** |
| Potassium | 600 mg | 30 % | 300 mg | 15 % |
| Chloride | 341 mg | 43 % | 171 mg | 21 % |
| Calcium | 240 mg | 30 % | 120 mg | 15 % |
| Phosphorus | 210 mg | 30 % | 105 mg | 15 % |
| Magnesium | 113 mg | 30 % | 56.3 mg | 15 % |
| Iron | 4.2 mg | 30 % | 2.1 mg | 15 % |
| Zinc | 3.0 mg | 30 % | 1.5 mg | 15 % |
| Copper | 0.30 mg | 30 % | 0.15 mg | 15 % |
| Manganese | 1.0 mg | 50 % | 0.50 mg | 25 % |
| Selenium | 17 μg | 30 % | 8.3 μg | 15 % |
| Chromium | 28 μg | 70 % | 14 μg | 35 % |
| Molybdenum | 35 μg | 70 % | 18 μg | 35 % |
| Iodine | 45.0 μg | 30 % | 22.5 μg | 15 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
No added sugar.
Store in a cool and dry place.
Bar: Salted Caramel (fusion)
| Nutritional values | 100 g | RI* | 50 g | RI* |
|---|---|---|---|---|
| Energy [kJ] | 1460 kJ | 17 % | 730 kJ | 9 % |
| Energy [kcal] | 351 kcal | 18 % | 176 kcal | 9 % |
| Fat | 15 g | 21 % | 7.5 g | 11 % |
| of which saturates | 8.2 g | 41 % | 4.1 g | 21 % |
| Carbohydrate | 31 g | 0 % | 16 g | 6 % |
| of which sugars | 3.4 g | 4 % | 1.7 g | 2 % |
| Fibre | 13 g | 6.5 g | ||
| Protein | 27 g | 0 % | 14 g | 27 % |
| Salt | 0.87 g | 15 % | 0.44 g | 7 % |
| Vitamins | 100 g | NRV** | 50 g | NRV** |
| Vitamin A | 240 μg | 30 % | 120 μg | 15 % |
| Vitamin D | 1.5 μg | 30 % | 0.75 μg | 15 % |
| Vitamin E | 3.6 mg | 30 % | 1.8 mg | 15 % |
| Vitamin K | 23 μg | 30 % | 11 μg | 15 % |
| Vitamin C | 0 mg | 0 % | 0.0 mg | 0 % |
| Thiamin / B1 | 0.33 mg | 30 % | 0.17 mg | 15 % |
| Riboflavin / B2 | 0.42 mg | 30 % | 0.21 mg | 15 % |
| Niacin / B3 | 4.8 mg | 30 % | 2.4 mg | 15 % |
| Vitamin B6 | 0.42 mg | 30 % | 0.21 mg | 15 % |
| Folic acid | 60.0 μg | 30 % | 30.0 μg | 15 % |
| Vitamin B12 | 0.75 μg | 30 % | 0.38 μg | 15 % |
| Biotin | 15 μg | 30 % | 7.5 μg | 15 % |
| Pantothenic acid / B5 | 1.8 mg | 30 % | 0.90 mg | 15 % |
| Minerals | 100 g | NRV** | 50 g | NRV** |
| Potassium | 600 mg | 30 % | 300 mg | 15 % |
| Chloride | 324 mg | 41 % | 162 mg | 20 % |
| Calcium | 240 mg | 30 % | 120 mg | 15 % |
| Phosphorus | 210 mg | 30 % | 105 mg | 15 % |
| Magnesium | 113 mg | 30 % | 56.3 mg | 15 % |
| Iron | 4.2 mg | 30 % | 2.1 mg | 15 % |
| Zinc | 3.0 mg | 30 % | 1.5 mg | 15 % |
| Copper | 0.30 mg | 30 % | 0.15 mg | 15 % |
| Manganese | 0.60 mg | 30 % | 0.30 mg | 15 % |
| Selenium | 17 μg | 30 % | 8.3 μg | 15 % |
| Chromium | 28 μg | 70 % | 14 μg | 35 % |
| Molybdenum | 35 μg | 70 % | 18 μg | 35 % |
| Iodine | 45.0 μg | 30 % | 22.5 μg | 15 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
No added sugar.
Store in a cool and dry place.
Bar: Perfect Pistachio (fusion)
| Nutritional values | 100 g | RI* | 50 g | RI* |
|---|---|---|---|---|
| Energy [kJ] | 1550 kJ | 18 % | 775 kJ | 9 % |
| Energy [kcal] | 372 kcal | 19 % | 186 kcal | 9 % |
| Fat | 17 g | 24 % | 8.5 g | 12 % |
| of which saturates | 7.6 g | 38 % | 3.8 g | 19 % |
| Carbohydrate | 35 g | 0 % | 18 g | 7 % |
| of which sugars | 3.3 g | 4 % | 1.7 g | 2 % |
| Fibre | 7 g | 3.5 g | ||
| Protein | 28 g | 0 % | 14 g | 28 % |
| Salt | 0.89 g | 15 % | 0.45 g | 7 % |
| Vitamins | 100 g | NRV** | 50 g | NRV** |
| Vitamin A | 240 μg | 30 % | 120 μg | 15 % |
| Vitamin D | 1.5 μg | 30 % | 0.75 μg | 15 % |
| Vitamin E | 3.6 mg | 30 % | 1.8 mg | 15 % |
| Vitamin K | 23 μg | 30 % | 11 μg | 15 % |
| Vitamin C | 0 mg | 0 % | 0.0 mg | 0 % |
| Thiamin / B1 | 0.33 mg | 30 % | 0.17 mg | 15 % |
| Riboflavin / B2 | 0.42 mg | 30 % | 0.21 mg | 15 % |
| Niacin / B3 | 4.8 mg | 30 % | 2.4 mg | 15 % |
| Vitamin B6 | 0.42 mg | 30 % | 0.21 mg | 15 % |
| Folic acid | 4.8 μg | 2 % | 2.4 μg | 1 % |
| Vitamin B12 | 0.42 μg | 17 % | 0.21 μg | 8 % |
| Biotin | 60 μg | 120 % | 30 μg | 60 % |
| Pantothenic acid / B5 | 1.8 mg | 30 % | 0.90 mg | 15 % |
| Minerals | 100 g | NRV** | 50 g | NRV** |
| Potassium | 600 mg | 30 % | 300 mg | 15 % |
| Chloride | 368 mg | 46 % | 184 mg | 23 % |
| Calcium | 240 mg | 30 % | 120 mg | 15 % |
| Phosphorus | 210 mg | 30 % | 105 mg | 15 % |
| Magnesium | 113 mg | 30 % | 56.3 mg | 15 % |
| Iron | 4.2 mg | 30 % | 2.1 mg | 15 % |
| Zinc | 3.0 mg | 30 % | 1.5 mg | 15 % |
| Copper | 0.30 mg | 30 % | 0.15 mg | 15 % |
| Manganese | 0.60 mg | 30 % | 0.30 mg | 15 % |
| Selenium | 17 μg | 30 % | 8.3 μg | 15 % |
| Chromium | 28 μg | 70 % | 14 μg | 35 % |
| Molybdenum | 35 μg | 70 % | 18 μg | 35 % |
| Iodine | 45.0 μg | 30 % | 22.5 μg | 15 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
No added sugar.
Store in a cool and dry place.
With everything you need.
Complete nutrient profile
According to the latest nutritional studies: Good carbohydrates, proteins, fibre and fats.
Smart and nutritious
High-quality ingredients, cleverly combined to help you with a balanced diet.
High in protein
Depending on the flavour, our bars contain up to 14 g of protein.
Low in sugars
Only up to 2,7g of sugar per bar. No mono- or disaccharides. Still full of flavour.
25 vitamins & minerals
Each bar covers approximately 15% of your daily essential micronutrient needs.